Live trades
| User | Item | price | Method | time |
|---|---|---|---|---|
Any Milspec |
0.10 $ | STEAM TRADE | 2025-11-18 20:16:06 | |
Any Consumer |
0.02 $ | STEAM TRADE | 2025-11-18 20:08:08 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-18 20:06:08 | |
Snap Strap |
0.03 $ | STEAM TRADE | 2025-11-18 19:56:08 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-18 19:54:08 | |
| 1.15 $ | STEAM TRADE | 2025-11-18 19:48:10 | ||
| 0.41 $ | STEAM TRADE | 2025-11-18 19:46:10 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-18 19:44:04 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-18 19:34:09 | |
Any Stattrak |
0.40 $ | STEAM TRADE | 2025-11-18 19:34:06 | |
| 1.46 $ | STEAM TRADE | 2025-11-18 19:32:21 | ||
| 0.27 $ | STEAM TRADE | 2025-11-18 19:26:09 | ||
| 2.50 $ | STEAM TRADE | 2025-11-18 19:24:08 | ||
| 0.44 $ | STEAM TRADE | 2025-11-18 19:24:08 | ||
| 0.28 $ | STEAM TRADE | 2025-11-18 19:22:08 | ||
| 0.37 $ | STEAM TRADE | 2025-11-18 19:22:08 | ||
| 0.33 $ | STEAM TRADE | 2025-11-18 19:22:08 | ||
| 0.30 $ | STEAM TRADE | 2025-11-18 19:22:08 | ||
| 0.39 $ | STEAM TRADE | 2025-11-18 19:20:14 | ||
| 0.30 $ | STEAM TRADE | 2025-11-18 19:20:14 | ||
| 0.44 $ | STEAM TRADE | 2025-11-18 19:20:14 | ||
| 0.43 $ | STEAM TRADE | 2025-11-18 19:20:11 | ||
| 0.36 $ | STEAM TRADE | 2025-11-18 19:20:11 | ||
| 0.33 $ | STEAM TRADE | 2025-11-18 19:20:10 | ||
| 0.27 $ | STEAM TRADE | 2025-11-18 19:20:10 | ||
| 0.39 $ | STEAM TRADE | 2025-11-18 19:20:10 | ||
| 0.28 $ | STEAM TRADE | 2025-11-18 19:20:10 | ||
| 0.46 $ | STEAM TRADE | 2025-11-18 19:20:10 | ||
| 0.34 $ | STEAM TRADE | 2025-11-18 19:20:10 | ||
| 0.32 $ | STEAM TRADE | 2025-11-18 19:20:10 | ||
| 0.31 $ | STEAM TRADE | 2025-11-18 19:18:10 | ||
| 0.30 $ | STEAM TRADE | 2025-11-18 19:18:10 | ||
| 0.38 $ | STEAM TRADE | 2025-11-18 19:18:10 | ||
| 0.36 $ | STEAM TRADE | 2025-11-18 19:18:10 | ||
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-18 19:16:10 | |
| 0.03 $ | STEAM TRADE | 2025-11-18 19:15:06 | ||
| 1.16 $ | STEAM TRADE | 2025-11-18 19:12:06 | ||
| 1.15 $ | STEAM TRADE | 2025-11-18 19:12:06 | ||
| 1.16 $ | STEAM TRADE | 2025-11-18 19:10:12 | ||
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-11-18 18:56:08 | |
| 1.13 $ | STEAM TRADE | 2025-11-18 18:56:08 | ||
Any Graffiti |
0.01 $ | STEAM TRADE | 2025-11-18 18:28:07 | |
| 0.27 $ | STEAM TRADE | 2025-11-18 18:18:15 | ||
Скорик Владимир |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-18 18:15:09 |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-18 18:06:14 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-18 18:06:14 | |
Any Consumer |
0.01 $ | STEAM TRADE | 2025-11-18 18:04:08 | |
Any Consumer |
0.01 $ | STEAM TRADE | 2025-11-18 18:00:05 | |
Any Sticker |
0.01 $ | STEAM TRADE | 2025-11-18 17:34:09 | |
| 0.03 $ | STEAM TRADE | 2025-11-18 15:36:06 | ||
Any Milspec |
0.10 $ | STEAM TRADE | 2025-11-18 14:34:14 |

Any Milspec
Any Consumer
Any Sticker
Snap Strap
Any Stattrak
Any Graffiti
Скорик Владимир