pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Squirrel Odds history for case Squirrel
PERIOD ID: 13b58ea4f524f00c2ba9455f3cdca4b6
2024-07-12 21:42:30 – 2024-07-20 16:31:52
Item Price Range Chance
AK-47 | X-Ray (Battle-Scarred) AK-47 | X-Ray (Battle-Scarred) 321.90 $ (321.9 $) 1-217 ~0.217%
★ Huntsman Knife | Lore (Field-Tested) ★ Huntsman Knife | Lore (Field-Tested) 271.14 $ (271.14 $) 218-434 ~0.217%
AWP | Oni Taiji (Well-Worn) AWP | Oni Taiji (Well-Worn) 229.09 $ (229.09 $) 435-651 ~0.217%
M4A1-S | Printstream (Well-Worn) M4A1-S | Printstream (Well-Worn) 207.23 $ (207.23 $) 652-868 ~0.217%
AK-47 | Vulcan (Well-Worn) AK-47 | Vulcan (Well-Worn) 175.04 $ (175.04 $) 869-1085 ~0.217%
★ Bowie Knife | Stained (Factory New) ★ Bowie Knife | Stained (Factory New) 165.33 $ (165.33 $) 1086-1302 ~0.217%
AK-47 | Fuel Injector (Battle-Scarred) AK-47 | Fuel Injector (Battle-Scarred) 128.49 $ (128.49 $) 1303-1519 ~0.217%
AWP | Asiimov (Well-Worn) AWP | Asiimov (Well-Worn) 123.71 $ (123.71 $) 1520-1736 ~0.217%
AK-47 | Jaguar (Minimal Wear) AK-47 | Jaguar (Minimal Wear) 107.38 $ (107.38 $) 1737-1953 ~0.217%
M4A4 | The Coalition (Minimal Wear) M4A4 | The Coalition (Minimal Wear) 104.12 $ (104.12 $) 1954-2170 ~0.217%
★ Navaja Knife | Urban Masked (Field-Tested) ★ Navaja Knife | Urban Masked (Field-Tested) 101.79 $ (101.79 $) 2171-2387 ~0.217%
AK-47 | The Empress (Minimal Wear) AK-47 | The Empress (Minimal Wear) 91.65 $ (91.65 $) 2388-2604 ~0.217%
Galil AR | Chatterbox (Field-Tested) Galil AR | Chatterbox (Field-Tested) 90.71 $ (90.71 $) 2605-2821 ~0.217%
AWP | Containment Breach (Well-Worn) AWP | Containment Breach (Well-Worn) 80.82 $ (80.82 $) 2822-3038 ~0.217%
M4A1-S | Atomic Alloy (Minimal Wear) M4A1-S | Atomic Alloy (Minimal Wear) 76.77 $ (76.77 $) 3039-3255 ~0.217%
Glock-18 | Neo-Noir (Factory New) Glock-18 | Neo-Noir (Factory New) 75.89 $ (75.89 $) 3256-3472 ~0.217%
M4A4 | Asiimov (Battle-Scarred) M4A4 | Asiimov (Battle-Scarred) 75.55 $ (75.55 $) 3473-3689 ~0.217%
AWP | Wildfire (Well-Worn) AWP | Wildfire (Well-Worn) 71.41 $ (71.41 $) 3690-3906 ~0.217%
SCAR-20 | Cyrex (Minimal Wear) SCAR-20 | Cyrex (Minimal Wear) 68.93 $ (68.93 $) 3907-4123 ~0.217%
AK-47 | Jaguar (Field-Tested) AK-47 | Jaguar (Field-Tested) 67.30 $ (67.3 $) 4124-4340 ~0.217%
Dual Berettas | Cobra Strike (Minimal Wear) Dual Berettas | Cobra Strike (Minimal Wear) 62.68 $ (62.68 $) 4341-4557 ~0.217%
Galil AR | Sugar Rush (Minimal Wear) Galil AR | Sugar Rush (Minimal Wear) 60.64 $ (60.64 $) 4558-4774 ~0.217%
M4A1-S | Golden Coil (Well-Worn) M4A1-S | Golden Coil (Well-Worn) 59.07 $ (59.07 $) 4775-4991 ~0.217%
M4A1-S | Atomic Alloy (Field-Tested) M4A1-S | Atomic Alloy (Field-Tested) 56.51 $ (56.51 $) 4992-5208 ~0.217%
AWP | Containment Breach (Battle-Scarred) AWP | Containment Breach (Battle-Scarred) 56.41 $ (56.41 $) 5209-5425 ~0.217%
SCAR-20 | Cyrex (Field-Tested) SCAR-20 | Cyrex (Field-Tested) 55.78 $ (55.78 $) 5426-5642 ~0.217%
AK-47 | Jaguar (Well-Worn) AK-47 | Jaguar (Well-Worn) 54.42 $ (54.42 $) 5643-5859 ~0.217%
AK-47 | The Empress (Field-Tested) AK-47 | The Empress (Field-Tested) 52.04 $ (52.04 $) 5860-6076 ~0.217%
Galil AR | Sugar Rush (Well-Worn) Galil AR | Sugar Rush (Well-Worn) 50.95 $ (50.95 $) 6077-6293 ~0.217%
M4A4 | The Emperor (Minimal Wear) M4A4 | The Emperor (Minimal Wear) 50.18 $ (50.18 $) 6294-6510 ~0.217%
P90 | Asiimov (Factory New) P90 | Asiimov (Factory New) 48.96 $ (48.96 $) 6511-6727 ~0.217%
USP-S | Kill Confirmed (Well-Worn) USP-S | Kill Confirmed (Well-Worn) 48.66 $ (48.66 $) 6728-6944 ~0.217%
AWP | Neo-Noir (Factory New) AWP | Neo-Noir (Factory New) 48.65 $ (48.65 $) 6945-7161 ~0.217%
Galil AR | Sugar Rush (Field-Tested) Galil AR | Sugar Rush (Field-Tested) 48.11 $ (48.11 $) 7162-7378 ~0.217%
M4A1-S | Golden Coil (Battle-Scarred) M4A1-S | Golden Coil (Battle-Scarred) 47.32 $ (47.32 $) 7379-7595 ~0.217%
Galil AR | Sugar Rush (Battle-Scarred) Galil AR | Sugar Rush (Battle-Scarred) 47.29 $ (47.29 $) 7596-7812 ~0.217%
Desert Eagle | Code Red (Minimal Wear) Desert Eagle | Code Red (Minimal Wear) 46.62 $ (46.62 $) 7813-8029 ~0.217%
Dual Berettas | Cobra Strike (Field-Tested) Dual Berettas | Cobra Strike (Field-Tested) 46.53 $ (46.53 $) 8030-8246 ~0.217%
USP-S | Kill Confirmed (Battle-Scarred) USP-S | Kill Confirmed (Battle-Scarred) 45.32 $ (45.32 $) 8247-8463 ~0.217%
Desert Eagle | Printstream (Well-Worn) Desert Eagle | Printstream (Well-Worn) 44.36 $ (44.36 $) 8464-8680 ~0.217%
USP-S | Printstream (Well-Worn) USP-S | Printstream (Well-Worn) 43.73 $ (43.73 $) 8681-8897 ~0.217%
M4A1-S | Atomic Alloy (Well-Worn) M4A1-S | Atomic Alloy (Well-Worn) 43.71 $ (43.71 $) 8898-9114 ~0.217%
AK-47 | Jaguar (Battle-Scarred) AK-47 | Jaguar (Battle-Scarred) 43.70 $ (43.7 $) 9115-9331 ~0.217%
Dual Berettas | Cobra Strike (Well-Worn) Dual Berettas | Cobra Strike (Well-Worn) 42.31 $ (42.31 $) 9332-9548 ~0.217%
M4A1-S | Guardian (Factory New) M4A1-S | Guardian (Factory New) 41.69 $ (41.69 $) 9549-9765 ~0.217%
AWP | Hyper Beast (Field-Tested) AWP | Hyper Beast (Field-Tested) 41.56 $ (41.56 $) 9766-9982 ~0.217%
M4A4 | Neo-Noir (Factory New) M4A4 | Neo-Noir (Factory New) 41.36 $ (41.36 $) 9983-10199 ~0.217%
Dual Berettas | Cobra Strike (Battle-Scarred) Dual Berettas | Cobra Strike (Battle-Scarred) 40.48 $ (40.48 $) 10200-10416 ~0.217%
SCAR-20 | Cyrex (Well-Worn) SCAR-20 | Cyrex (Well-Worn) 39.90 $ (39.9 $) 10417-10633 ~0.217%
AK-47 | The Empress (Well-Worn) AK-47 | The Empress (Well-Worn) 39.27 $ (39.27 $) 10634-10850 ~0.217%
M4A4 | In Living Color (Factory New) M4A4 | In Living Color (Factory New) 38.95 $ (38.95 $) 10851-11067 ~0.217%
AWP | Wildfire (Battle-Scarred) AWP | Wildfire (Battle-Scarred) 38.74 $ (38.74 $) 11068-11284 ~0.217%
M4A4 | Buzz Kill (Factory New) M4A4 | Buzz Kill (Factory New) 37.63 $ (37.63 $) 11285-11501 ~0.217%
AWP | Neo-Noir (Minimal Wear) AWP | Neo-Noir (Minimal Wear) 37.10 $ (37.1 $) 11502-11718 ~0.217%
SCAR-20 | Cyrex (Battle-Scarred) SCAR-20 | Cyrex (Battle-Scarred) 35.35 $ (35.35 $) 11719-11935 ~0.217%
M4A1-S | Atomic Alloy (Battle-Scarred) M4A1-S | Atomic Alloy (Battle-Scarred) 34.53 $ (34.53 $) 11936-12152 ~0.217%
Desert Eagle | Printstream (Battle-Scarred) Desert Eagle | Printstream (Battle-Scarred) 34.29 $ (34.29 $) 12153-12369 ~0.217%
M4A1-S | Guardian (Minimal Wear) M4A1-S | Guardian (Minimal Wear) 33.69 $ (33.69 $) 12370-12586 ~0.217%
AK-47 | The Empress (Battle-Scarred) AK-47 | The Empress (Battle-Scarred) 33.41 $ (33.41 $) 12587-12803 ~0.217%
M4A4 | The Coalition (Field-Tested) M4A4 | The Coalition (Field-Tested) 33.18 $ (33.18 $) 12804-13020 ~0.217%
P2000 | Fire Elemental (Factory New) P2000 | Fire Elemental (Factory New) 32.52 $ (32.52 $) 13021-13237 ~0.217%
AWP | Neo-Noir (Field-Tested) AWP | Neo-Noir (Field-Tested) 30.28 $ (30.28 $) 13238-13454 ~0.217%
AWP | Hyper Beast (Well-Worn) AWP | Hyper Beast (Well-Worn) 30.26 $ (30.26 $) 13455-13671 ~0.217%
M4A1-S | Guardian (Battle-Scarred) M4A1-S | Guardian (Battle-Scarred) 28.72 $ (28.72 $) 13672-13888 ~0.217%
M4A1-S | Guardian (Field-Tested) M4A1-S | Guardian (Field-Tested) 28.70 $ (28.7 $) 13889-14105 ~0.217%
AWP | Neo-Noir (Well-Worn) AWP | Neo-Noir (Well-Worn) 28.61 $ (28.61 $) 14106-14322 ~0.217%
Desert Eagle | Code Red (Field-Tested) Desert Eagle | Code Red (Field-Tested) 28.58 $ (28.58 $) 14323-14539 ~0.217%
Glock-18 | Neo-Noir (Minimal Wear) Glock-18 | Neo-Noir (Minimal Wear) 28.40 $ (28.4 $) 14540-14756 ~0.217%
MAC-10 | Stalker (Minimal Wear) MAC-10 | Stalker (Minimal Wear) 28.24 $ (28.24 $) 14757-14973 ~0.217%
M4A1-S | Guardian (Well-Worn) M4A1-S | Guardian (Well-Worn) 27.24 $ (27.24 $) 14974-15190 ~0.217%
AWP | Neo-Noir (Battle-Scarred) AWP | Neo-Noir (Battle-Scarred) 25.71 $ (25.71 $) 15191-15407 ~0.217%
AWP | Hyper Beast (Battle-Scarred) AWP | Hyper Beast (Battle-Scarred) 23.57 $ (23.57 $) 15408-15624 ~0.217%
AK-47 | Legion of Anubis (Factory New) AK-47 | Legion of Anubis (Factory New) 22.61 $ (22.61 $) 15625-15841 ~0.217%
M4A4 | Royal Paladin (Minimal Wear) M4A4 | Royal Paladin (Minimal Wear) 22.36 $ (22.36 $) 15842-16058 ~0.217%
Desert Eagle | Code Red (Well-Worn) Desert Eagle | Code Red (Well-Worn) 21.27 $ (21.27 $) 16059-16275 ~0.217%
FAMAS | Commemoration (Factory New) FAMAS | Commemoration (Factory New) 21.23 $ (21.23 $) 16276-16492 ~0.217%
AUG | Momentum (Factory New) AUG | Momentum (Factory New) 20.76 $ (20.76 $) 16493-16709 ~0.217%
P90 | Asiimov (Minimal Wear) P90 | Asiimov (Minimal Wear) 20.58 $ (20.58 $) 16710-16926 ~0.217%
Galil AR | Chatterbox (Well-Worn) Galil AR | Chatterbox (Well-Worn) 19.79 $ (19.79 $) 16927-17143 ~0.217%
Desert Eagle | Code Red (Battle-Scarred) Desert Eagle | Code Red (Battle-Scarred) 18.52 $ (18.52 $) 17144-17360 ~0.217%
FAMAS | Roll Cage (Factory New) FAMAS | Roll Cage (Factory New) 18.22 $ (18.22 $) 17361-17577 ~0.217%
Glock-18 | Bullet Queen (Minimal Wear) Glock-18 | Bullet Queen (Minimal Wear) 17.70 $ (17.7 $) 17578-17794 ~0.217%
P2000 | Fire Elemental (Minimal Wear) P2000 | Fire Elemental (Minimal Wear) 16.45 $ (16.45 $) 17795-18011 ~0.217%
M4A4 | The Coalition (Well-Worn) M4A4 | The Coalition (Well-Worn) 16.05 $ (16.05 $) 18012-18228 ~0.217%
XM1014 | Incinegator (Minimal Wear) XM1014 | Incinegator (Minimal Wear) 15.97 $ (15.97 $) 18229-18445 ~0.217%
M4A4 | Buzz Kill (Minimal Wear) M4A4 | Buzz Kill (Minimal Wear) 15.77 $ (15.77 $) 18446-18662 ~0.217%
MAC-10 | Stalker (Field-Tested) MAC-10 | Stalker (Field-Tested) 15.42 $ (15.42 $) 18663-18879 ~0.217%
M4A4 | The Emperor (Field-Tested) M4A4 | The Emperor (Field-Tested) 14.80 $ (14.8 $) 18880-19096 ~0.217%
M4A4 | In Living Color (Minimal Wear) M4A4 | In Living Color (Minimal Wear) 14.77 $ (14.77 $) 19097-19313 ~0.217%
P2000 | Fire Elemental (Well-Worn) P2000 | Fire Elemental (Well-Worn) 14.74 $ (14.74 $) 19314-19530 ~0.217%
M4A4 | Neo-Noir (Minimal Wear) M4A4 | Neo-Noir (Minimal Wear) 14.73 $ (14.73 $) 19531-19747 ~0.217%
Five-SeveN | Angry Mob (Factory New) Five-SeveN | Angry Mob (Factory New) 14.21 $ (14.21 $) 19748-19964 ~0.217%
CZ75-Auto | Victoria (Factory New) CZ75-Auto | Victoria (Factory New) 13.75 $ (13.75 $) 19965-20181 ~0.217%
MP9 | Airlock (Factory New) MP9 | Airlock (Factory New) 13.61 $ (13.61 $) 20182-20398 ~0.217%
M4A4 | The Emperor (Well-Worn) M4A4 | The Emperor (Well-Worn) 13.55 $ (13.55 $) 20399-20615 ~0.217%
Glock-18 | Neo-Noir (Field-Tested) Glock-18 | Neo-Noir (Field-Tested) 13.08 $ (13.08 $) 20616-20832 ~0.217%
AUG | Fleet Flock (Factory New) AUG | Fleet Flock (Factory New) 12.90 $ (12.9 $) 20833-21049 ~0.217%
FAMAS | Commemoration (Minimal Wear) FAMAS | Commemoration (Minimal Wear) 12.76 $ (12.76 $) 21050-21266 ~0.217%
M4A4 | The Coalition (Battle-Scarred) M4A4 | The Coalition (Battle-Scarred) 12.61 $ (12.61 $) 21267-21483 ~0.217%
P250 | See Ya Later (Factory New) P250 | See Ya Later (Factory New) 12.39 $ (12.39 $) 21484-21700 ~0.217%
UMP-45 | Primal Saber (Factory New) UMP-45 | Primal Saber (Factory New) 12.34 $ (12.34 $) 21701-21917 ~0.217%
AK-47 | Legion of Anubis (Minimal Wear) AK-47 | Legion of Anubis (Minimal Wear) 12.20 $ (12.2 $) 21918-22134 ~0.217%
M4A4 | The Battlestar (Factory New) M4A4 | The Battlestar (Factory New) 12.17 $ (12.17 $) 22135-22351 ~0.217%
Galil AR | Chromatic Aberration (Factory New) Galil AR | Chromatic Aberration (Factory New) 12.11 $ (12.11 $) 22352-22568 ~0.217%
PP-Bizon | Judgement of Anubis (Factory New) PP-Bizon | Judgement of Anubis (Factory New) 11.98 $ (11.98 $) 22569-22785 ~0.217%
P90 | Shapewood (Factory New) P90 | Shapewood (Factory New) 11.83 $ (11.83 $) 22786-23002 ~0.217%
MP9 | Food Chain (Factory New) MP9 | Food Chain (Factory New) 11.72 $ (11.72 $) 23003-23219 ~0.217%
MAC-10 | Stalker (Well-Worn) MAC-10 | Stalker (Well-Worn) 11.45 $ (11.45 $) 23220-23436 ~0.217%
G3SG1 | The Executioner (Minimal Wear) G3SG1 | The Executioner (Minimal Wear) 10.68 $ (10.68 $) 23437-23653 ~0.217%
P90 | Asiimov (Field-Tested) P90 | Asiimov (Field-Tested) 10.45 $ (10.45 $) 23654-23870 ~0.217%
P2000 | Fire Elemental (Field-Tested) P2000 | Fire Elemental (Field-Tested) 10.43 $ (10.43 $) 23871-24087 ~0.217%
AUG | Syd Mead (Factory New) AUG | Syd Mead (Factory New) 10.20 $ (10.2 $) 24088-24304 ~0.217%
XM1014 | XOXO (Factory New) XM1014 | XOXO (Factory New) 10.02 $ (10.02 $) 24305-24521 ~0.217%
Galil AR | Chatterbox (Battle-Scarred) Galil AR | Chatterbox (Battle-Scarred) 10.01 $ (10.01 $) 24522-24738 ~0.217%
P2000 | Fire Elemental (Battle-Scarred) P2000 | Fire Elemental (Battle-Scarred) 9.96 $ (9.96 $) 24739-24955 ~0.217%
FAMAS | Commemoration (Battle-Scarred) FAMAS | Commemoration (Battle-Scarred) 9.83 $ (9.83 $) 24956-25172 ~0.217%
MAC-10 | Stalker (Battle-Scarred) MAC-10 | Stalker (Battle-Scarred) 9.83 $ (9.83 $) 25173-25389 ~0.217%
Glock-18 | Neo-Noir (Well-Worn) Glock-18 | Neo-Noir (Well-Worn) 9.78 $ (9.78 $) 25390-25606 ~0.217%
FAMAS | Commemoration (Well-Worn) FAMAS | Commemoration (Well-Worn) 9.71 $ (9.71 $) 25607-25823 ~0.217%
Dual Berettas | Melondrama (Factory New) Dual Berettas | Melondrama (Factory New) 9.65 $ (9.65 $) 25824-26040 ~0.217%
M4A4 | Buzz Kill (Field-Tested) M4A4 | Buzz Kill (Field-Tested) 9.55 $ (9.55 $) 26041-26257 ~0.217%
MP7 | Abyssal Apparition (Factory New) MP7 | Abyssal Apparition (Factory New) 9.46 $ (9.46 $) 26258-26474 ~0.217%
FAMAS | Rapid Eye Movement (Factory New) FAMAS | Rapid Eye Movement (Factory New) 9.41 $ (9.41 $) 26475-26691 ~0.217%
M4A4 | Buzz Kill (Well-Worn) M4A4 | Buzz Kill (Well-Worn) 9.37 $ (9.37 $) 26692-26908 ~0.217%
FAMAS | Commemoration (Field-Tested) FAMAS | Commemoration (Field-Tested) 9.25 $ (9.25 $) 26909-27125 ~0.217%
M4A4 | Desert-Strike (Factory New) M4A4 | Desert-Strike (Factory New) 8.94 $ (8.94 $) 27126-27342 ~0.217%
P90 | Asiimov (Well-Worn) P90 | Asiimov (Well-Worn) 8.43 $ (8.43 $) 27343-27559 ~0.217%
M4A4 | Royal Paladin (Well-Worn) M4A4 | Royal Paladin (Well-Worn) 8.35 $ (8.35 $) 27560-27776 ~0.217%
M4A4 | The Emperor (Battle-Scarred) M4A4 | The Emperor (Battle-Scarred) 8.28 $ (8.28 $) 27777-27993 ~0.217%
AUG | Stymphalian (Factory New) AUG | Stymphalian (Factory New) 8.24 $ (8.24 $) 27994-28210 ~0.217%
CZ75-Auto | Victoria (Minimal Wear) CZ75-Auto | Victoria (Minimal Wear) 8.20 $ (8.2 $) 28211-28427 ~0.217%
CZ75-Auto | Victoria (Well-Worn) CZ75-Auto | Victoria (Well-Worn) 8.18 $ (8.18 $) 28428-28644 ~0.217%
AK-47 | Legion of Anubis (Field-Tested) AK-47 | Legion of Anubis (Field-Tested) 7.99 $ (7.99 $) 28645-28861 ~0.217%
Glock-18 | Neo-Noir (Battle-Scarred) Glock-18 | Neo-Noir (Battle-Scarred) 7.92 $ (7.92 $) 28862-29078 ~0.217%
M4A4 | Buzz Kill (Battle-Scarred) M4A4 | Buzz Kill (Battle-Scarred) 7.68 $ (7.68 $) 29079-29295 ~0.217%
PP-Bizon | Judgement of Anubis (Minimal Wear) PP-Bizon | Judgement of Anubis (Minimal Wear) 7.67 $ (7.67 $) 29296-29512 ~0.217%
Glock-18 | Bullet Queen (Field-Tested) Glock-18 | Bullet Queen (Field-Tested) 7.61 $ (7.61 $) 29513-29729 ~0.217%
Glock-18 | Wasteland Rebel (Factory New) Glock-18 | Wasteland Rebel (Factory New) 7.49 $ (7.49 $) 29730-29946 ~0.217%
Five-SeveN | Angry Mob (Minimal Wear) Five-SeveN | Angry Mob (Minimal Wear) 7.46 $ (7.46 $) 29947-30163 ~0.217%
M4A4 | Neo-Noir (Field-Tested) M4A4 | Neo-Noir (Field-Tested) 7.30 $ (7.3 $) 30164-30380 ~0.217%
M4A4 | In Living Color (Well-Worn) M4A4 | In Living Color (Well-Worn) 6.93 $ (6.93 $) 30381-30597 ~0.217%
AUG | Fleet Flock (Minimal Wear) AUG | Fleet Flock (Minimal Wear) 6.89 $ (6.89 $) 30598-30814 ~0.217%
M4A4 | The Battlestar (Minimal Wear) M4A4 | The Battlestar (Minimal Wear) 6.71 $ (6.71 $) 30815-31031 ~0.217%
M4A4 | The Battlestar (Well-Worn) M4A4 | The Battlestar (Well-Worn) 6.66 $ (6.66 $) 31032-31248 ~0.217%
UMP-45 | Primal Saber (Minimal Wear) UMP-45 | Primal Saber (Minimal Wear) 6.61 $ (6.61 $) 31249-31465 ~0.217%
M4A4 | In Living Color (Field-Tested) M4A4 | In Living Color (Field-Tested) 6.33 $ (6.33 $) 31466-31682 ~0.217%
AUG | Chameleon (Factory New) AUG | Chameleon (Factory New) 6.19 $ (6.19 $) 31683-31899 ~0.217%
P90 | Asiimov (Battle-Scarred) P90 | Asiimov (Battle-Scarred) 6.18 $ (6.18 $) 31900-32116 ~0.217%
M4A4 | Royal Paladin (Field-Tested) M4A4 | Royal Paladin (Field-Tested) 6.16 $ (6.16 $) 32117-32333 ~0.217%
M4A4 | Desert-Strike (Well-Worn) M4A4 | Desert-Strike (Well-Worn) 6.13 $ (6.13 $) 32334-32550 ~0.217%
M4A4 | Neo-Noir (Well-Worn) M4A4 | Neo-Noir (Well-Worn) 6.02 $ (6.02 $) 32551-32767 ~0.217%
MP9 | Airlock (Minimal Wear) MP9 | Airlock (Minimal Wear) 6.00 $ (6 $) 32768-32984 ~0.217%
FAMAS | Roll Cage (Minimal Wear) FAMAS | Roll Cage (Minimal Wear) 5.97 $ (5.97 $) 32985-33201 ~0.217%
AUG | Momentum (Minimal Wear) AUG | Momentum (Minimal Wear) 5.95 $ (5.95 $) 33202-33418 ~0.217%
M4A4 | Royal Paladin (Battle-Scarred) M4A4 | Royal Paladin (Battle-Scarred) 5.95 $ (5.95 $) 33419-33635 ~0.217%
P250 | See Ya Later (Minimal Wear) P250 | See Ya Later (Minimal Wear) 5.84 $ (5.84 $) 33636-33852 ~0.217%
CZ75-Auto | Victoria (Battle-Scarred) CZ75-Auto | Victoria (Battle-Scarred) 5.83 $ (5.83 $) 33853-34069 ~0.217%
AUG | Syd Mead (Minimal Wear) AUG | Syd Mead (Minimal Wear) 5.71 $ (5.71 $) 34070-34286 ~0.217%
Glock-18 | Wasteland Rebel (Well-Worn) Glock-18 | Wasteland Rebel (Well-Worn) 5.62 $ (5.62 $) 34287-34503 ~0.217%
AK-47 | Legion of Anubis (Battle-Scarred) AK-47 | Legion of Anubis (Battle-Scarred) 5.57 $ (5.57 $) 34504-34720 ~0.217%
PP-Bizon | Judgement of Anubis (Field-Tested) PP-Bizon | Judgement of Anubis (Field-Tested) 5.56 $ (5.56 $) 34721-34937 ~0.217%
M4A4 | The Battlestar (Battle-Scarred) M4A4 | The Battlestar (Battle-Scarred) 5.47 $ (5.47 $) 34938-35154 ~0.217%
CZ75-Auto | Victoria (Field-Tested) CZ75-Auto | Victoria (Field-Tested) 5.46 $ (5.46 $) 35155-35371 ~0.217%
M4A4 | Desert-Strike (Minimal Wear) M4A4 | Desert-Strike (Minimal Wear) 5.26 $ (5.26 $) 35372-35588 ~0.217%
Glock-18 | Bullet Queen (Well-Worn) Glock-18 | Bullet Queen (Well-Worn) 5.24 $ (5.24 $) 35589-35805 ~0.217%
PP-Bizon | Judgement of Anubis (Well-Worn) PP-Bizon | Judgement of Anubis (Well-Worn) 5.12 $ (5.12 $) 35806-36022 ~0.217%
PP-Bizon | Judgement of Anubis (Battle-Scarred) PP-Bizon | Judgement of Anubis (Battle-Scarred) 5.09 $ (5.09 $) 36023-36239 ~0.217%
P90 | Shapewood (Minimal Wear) P90 | Shapewood (Minimal Wear) 4.95 $ (4.95 $) 36240-37106 ~0.867%
Galil AR | Chromatic Aberration (Minimal Wear) Galil AR | Chromatic Aberration (Minimal Wear) 4.83 $ (4.83 $) 37107-37323 ~0.217%
M4A4 | Neo-Noir (Battle-Scarred) M4A4 | Neo-Noir (Battle-Scarred) 4.74 $ (4.74 $) 37324-37540 ~0.217%
MP9 | Food Chain (Minimal Wear) MP9 | Food Chain (Minimal Wear) 4.72 $ (4.72 $) 37541-37757 ~0.217%
MP7 | Bloodsport (Factory New) MP7 | Bloodsport (Factory New) 4.70 $ (4.7 $) 37758-37974 ~0.217%
P250 | See Ya Later (Well-Worn) P250 | See Ya Later (Well-Worn) 4.61 $ (4.61 $) 37975-38191 ~0.217%
M4A4 | In Living Color (Battle-Scarred) M4A4 | In Living Color (Battle-Scarred) 4.54 $ (4.54 $) 38192-38408 ~0.217%
M4A4 | Desert-Strike (Battle-Scarred) M4A4 | Desert-Strike (Battle-Scarred) 4.49 $ (4.49 $) 38409-38625 ~0.217%
Glock-18 | Wasteland Rebel (Minimal Wear) Glock-18 | Wasteland Rebel (Minimal Wear) 4.48 $ (4.48 $) 38626-38842 ~0.217%
M4A4 | The Battlestar (Field-Tested) M4A4 | The Battlestar (Field-Tested) 4.47 $ (4.47 $) 38843-39059 ~0.217%
XM1014 | XOXO (Minimal Wear) XM1014 | XOXO (Minimal Wear) 4.15 $ (4.15 $) 39060-39276 ~0.217%
Dual Berettas | Melondrama (Minimal Wear) Dual Berettas | Melondrama (Minimal Wear) 4.10 $ (4.1 $) 39277-39493 ~0.217%
M4A4 | Desert-Strike (Field-Tested) M4A4 | Desert-Strike (Field-Tested) 4.03 $ (4.03 $) 39494-40360 ~0.867%
MP7 | Abyssal Apparition (Minimal Wear) MP7 | Abyssal Apparition (Minimal Wear) 4.02 $ (4.02 $) 40361-40577 ~0.217%
AUG | Stymphalian (Minimal Wear) AUG | Stymphalian (Minimal Wear) 4.00 $ (4 $) 40578-41444 ~0.867%
FAMAS | Rapid Eye Movement (Minimal Wear) FAMAS | Rapid Eye Movement (Minimal Wear) 3.98 $ (3.98 $) 41445-41661 ~0.217%
Glock-18 | Wasteland Rebel (Battle-Scarred) Glock-18 | Wasteland Rebel (Battle-Scarred) 3.85 $ (3.85 $) 41662-41878 ~0.217%
Five-SeveN | Angry Mob (Well-Worn) Five-SeveN | Angry Mob (Well-Worn) 3.71 $ (3.71 $) 41879-42095 ~0.217%
Glock-18 | Bullet Queen (Battle-Scarred) Glock-18 | Bullet Queen (Battle-Scarred) 3.69 $ (3.69 $) 42096-42312 ~0.217%
AUG | Chameleon (Minimal Wear) AUG | Chameleon (Minimal Wear) 3.53 $ (3.53 $) 42313-42529 ~0.217%
Glock-18 | Wasteland Rebel (Field-Tested) Glock-18 | Wasteland Rebel (Field-Tested) 3.52 $ (3.52 $) 42530-42746 ~0.217%
Five-SeveN | Angry Mob (Field-Tested) Five-SeveN | Angry Mob (Field-Tested) 3.32 $ (3.32 $) 42747-42963 ~0.217%
AUG | Chameleon (Battle-Scarred) AUG | Chameleon (Battle-Scarred) 3.31 $ (3.31 $) 42964-43830 ~0.867%
AUG | Fleet Flock (Field-Tested) AUG | Fleet Flock (Field-Tested) 3.27 $ (3.27 $) 43831-44697 ~0.867%
UMP-45 | Primal Saber (Field-Tested) UMP-45 | Primal Saber (Field-Tested) 3.23 $ (3.23 $) 44698-45564 ~0.867%
AUG | Chameleon (Well-Worn) AUG | Chameleon (Well-Worn) 3.12 $ (3.12 $) 45565-46431 ~0.867%
AUG | Syd Mead (Well-Worn) AUG | Syd Mead (Well-Worn) 3.04 $ (3.04 $) 46432-47298 ~0.867%
P250 | See Ya Later (Field-Tested) P250 | See Ya Later (Field-Tested) 3.01 $ (3.01 $) 47299-47515 ~0.217%
Five-SeveN | Angry Mob (Battle-Scarred) Five-SeveN | Angry Mob (Battle-Scarred) 2.89 $ (2.89 $) 47516-47732 ~0.217%
UMP-45 | Primal Saber (Well-Worn) UMP-45 | Primal Saber (Well-Worn) 2.89 $ (2.89 $) 47733-48599 ~0.867%
FAMAS | Roll Cage (Field-Tested) FAMAS | Roll Cage (Field-Tested) 2.83 $ (2.83 $) 48600-48816 ~0.217%
AUG | Chameleon (Field-Tested) AUG | Chameleon (Field-Tested) 2.75 $ (2.75 $) 48817-49683 ~0.867%
MP9 | Airlock (Field-Tested) MP9 | Airlock (Field-Tested) 2.70 $ (2.7 $) 49684-50550 ~0.867%
