pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Sly raccoon Odds history for case Sly raccoon
PERIOD ID: c3154cc0debbac7439d9d5d5ede446c4
2022-12-02 19:59:18 – 2024-07-12 20:54:31
Item Price Range Chance
★ Navaja Knife | Rust Coat (Well-Worn) ★ Navaja Knife | Rust Coat (Well-Worn) 94.70 $ (94.7 $) 1-15 ~0.015%
★ Navaja Knife | Ultraviolet (Battle-Scarred) ★ Navaja Knife | Ultraviolet (Battle-Scarred) 91.01 $ (91.01 $) 16-30 ~0.015%
★ Navaja Knife | Rust Coat (Battle-Scarred) ★ Navaja Knife | Rust Coat (Battle-Scarred) 90.77 $ (90.77 $) 31-45 ~0.015%
★ Driver Gloves | Racing Green (Well-Worn) ★ Driver Gloves | Racing Green (Well-Worn) 84.93 $ (84.93 $) 46-60 ~0.015%
★ Driver Gloves | Racing Green (Field-Tested) ★ Driver Gloves | Racing Green (Field-Tested) 83.65 $ (83.65 $) 61-75 ~0.015%
AK-47 | Neon Rider (Minimal Wear) AK-47 | Neon Rider (Minimal Wear) 80.10 $ (80.1 $) 76-90 ~0.015%
★ Driver Gloves | Racing Green (Battle-Scarred) ★ Driver Gloves | Racing Green (Battle-Scarred) 79.97 $ (79.97 $) 91-105 ~0.015%
M4A1-S | Hyper Beast (Factory New) M4A1-S | Hyper Beast (Factory New) 76.79 $ (76.79 $) 106-120 ~0.015%
FAMAS | Spitfire (Factory New) FAMAS | Spitfire (Factory New) 74.82 $ (74.82 $) 121-135 ~0.015%
USP-S | Neo-Noir (Factory New) USP-S | Neo-Noir (Factory New) 72.00 $ (72 $) 136-150 ~0.015%
AWP | Wildfire (Field-Tested) AWP | Wildfire (Field-Tested) 71.09 $ (71.09 $) 151-165 ~0.015%
AK-47 | Asiimov (Minimal Wear) AK-47 | Asiimov (Minimal Wear) 70.80 $ (70.8 $) 166-180 ~0.015%
AWP | Wildfire (Well-Worn) AWP | Wildfire (Well-Worn) 68.50 $ (68.5 $) 181-195 ~0.015%
AWP | Hyper Beast (Minimal Wear) AWP | Hyper Beast (Minimal Wear) 65.24 $ (65.24 $) 196-210 ~0.015%
AWP | Neo-Noir (Factory New) AWP | Neo-Noir (Factory New) 63.30 $ (63.3 $) 211-225 ~0.015%
AK-47 | Neon Rider (Well-Worn) AK-47 | Neon Rider (Well-Worn) 52.70 $ (52.7 $) 226-240 ~0.015%
AWP | Neo-Noir (Minimal Wear) AWP | Neo-Noir (Minimal Wear) 51.36 $ (51.36 $) 241-255 ~0.015%
AK-47 | Neon Rider (Field-Tested) AK-47 | Neon Rider (Field-Tested) 51.02 $ (51.02 $) 256-270 ~0.015%
P90 | Asiimov (Factory New) P90 | Asiimov (Factory New) 50.97 $ (50.97 $) 271-285 ~0.015%
AK-47 | Asiimov (Well-Worn) AK-47 | Asiimov (Well-Worn) 47.63 $ (47.63 $) 286-300 ~0.015%
USP-S | Neo-Noir (Minimal Wear) USP-S | Neo-Noir (Minimal Wear) 45.50 $ (45.5 $) 301-315 ~0.015%
AK-47 | Asiimov (Field-Tested) AK-47 | Asiimov (Field-Tested) 45.02 $ (45.02 $) 316-330 ~0.015%
AWP | Hyper Beast (Field-Tested) AWP | Hyper Beast (Field-Tested) 43.54 $ (43.54 $) 331-345 ~0.015%
AWP | Neo-Noir (Field-Tested) AWP | Neo-Noir (Field-Tested) 43.41 $ (43.41 $) 346-360 ~0.015%
Glock-18 | Bullet Queen (Minimal Wear) Glock-18 | Bullet Queen (Minimal Wear) 41.31 $ (41.31 $) 361-375 ~0.015%
AWP | Neo-Noir (Well-Worn) AWP | Neo-Noir (Well-Worn) 40.93 $ (40.93 $) 376-390 ~0.015%
AWP | Wildfire (Battle-Scarred) AWP | Wildfire (Battle-Scarred) 37.32 $ (37.32 $) 391-405 ~0.015%
USP-S | Neo-Noir (Well-Worn) USP-S | Neo-Noir (Well-Worn) 37.12 $ (37.12 $) 406-420 ~0.015%
Glock-18 | Neo-Noir (Minimal Wear) Glock-18 | Neo-Noir (Minimal Wear) 36.01 $ (36.01 $) 421-435 ~0.015%
AWP | Neo-Noir (Battle-Scarred) AWP | Neo-Noir (Battle-Scarred) 35.06 $ (35.06 $) 436-450 ~0.015%
AK-47 | Asiimov (Battle-Scarred) AK-47 | Asiimov (Battle-Scarred) 34.49 $ (34.49 $) 451-465 ~0.015%
AWP | Hyper Beast (Well-Worn) AWP | Hyper Beast (Well-Worn) 33.85 $ (33.85 $) 466-480 ~0.015%
AK-47 | Neon Rider (Battle-Scarred) AK-47 | Neon Rider (Battle-Scarred) 32.17 $ (32.17 $) 481-495 ~0.015%
USP-S | Neo-Noir (Field-Tested) USP-S | Neo-Noir (Field-Tested) 30.74 $ (30.74 $) 496-510 ~0.015%
FAMAS | Spitfire (Minimal Wear) FAMAS | Spitfire (Minimal Wear) 28.35 $ (28.35 $) 511-525 ~0.015%
M4A1-S | Hyper Beast (Minimal Wear) M4A1-S | Hyper Beast (Minimal Wear) 27.68 $ (27.68 $) 526-540 ~0.015%
P250 | Asiimov (Minimal Wear) P250 | Asiimov (Minimal Wear) 26.47 $ (26.47 $) 541-555 ~0.015%
AWP | Hyper Beast (Battle-Scarred) AWP | Hyper Beast (Battle-Scarred) 26.44 $ (26.44 $) 556-570 ~0.015%
SSG 08 | Dragonfire (Factory New) SSG 08 | Dragonfire (Factory New) 25.83 $ (25.83 $) 571-585 ~0.015%
FAMAS | Roll Cage (Factory New) FAMAS | Roll Cage (Factory New) 25.50 $ (25.5 $) 586-600 ~0.015%
P90 | Asiimov (Minimal Wear) P90 | Asiimov (Minimal Wear) 23.45 $ (23.45 $) 601-615 ~0.015%
Glock-18 | Bullet Queen (Field-Tested) Glock-18 | Bullet Queen (Field-Tested) 21.34 $ (21.34 $) 616-630 ~0.015%
USP-S | Neo-Noir (Battle-Scarred) USP-S | Neo-Noir (Battle-Scarred) 18.66 $ (18.66 $) 631-645 ~0.015%
SSG 08 | Dragonfire (Minimal Wear) SSG 08 | Dragonfire (Minimal Wear) 17.77 $ (17.77 $) 646-660 ~0.015%
M4A1-S | Cyrex (Factory New) M4A1-S | Cyrex (Factory New) 17.66 $ (17.66 $) 661-675 ~0.015%
Glock-18 | Neo-Noir (Field-Tested) Glock-18 | Neo-Noir (Field-Tested) 17.03 $ (17.03 $) 676-690 ~0.015%
SSG 08 | Dragonfire (Well-Worn) SSG 08 | Dragonfire (Well-Worn) 15.43 $ (15.43 $) 691-705 ~0.015%
Glock-18 | Bullet Queen (Well-Worn) Glock-18 | Bullet Queen (Well-Worn) 15.26 $ (15.26 $) 706-720 ~0.015%
AUG | Fleet Flock (Factory New) AUG | Fleet Flock (Factory New) 15.20 $ (15.2 $) 721-735 ~0.015%
P250 | See Ya Later (Factory New) P250 | See Ya Later (Factory New) 14.47 $ (14.47 $) 736-750 ~0.015%
SSG 08 | Dragonfire (Field-Tested) SSG 08 | Dragonfire (Field-Tested) 14.04 $ (14.04 $) 751-765 ~0.015%
CZ75-Auto | Yellow Jacket (Factory New) CZ75-Auto | Yellow Jacket (Factory New) 13.99 $ (13.99 $) 766-780 ~0.015%
M4A1-S | Hyper Beast (Field-Tested) M4A1-S | Hyper Beast (Field-Tested) 13.90 $ (13.9 $) 781-795 ~0.015%
Five-SeveN | Angry Mob (Factory New) Five-SeveN | Angry Mob (Factory New) 13.62 $ (13.62 $) 796-810 ~0.015%
AWP | Atheris (Factory New) AWP | Atheris (Factory New) 12.78 $ (12.78 $) 811-825 ~0.015%
P90 | Shapewood (Factory New) P90 | Shapewood (Factory New) 12.75 $ (12.75 $) 826-840 ~0.015%
Glock-18 | Neo-Noir (Well-Worn) Glock-18 | Neo-Noir (Well-Worn) 12.25 $ (12.25 $) 841-855 ~0.015%
M4A4 | Desert-Strike (Factory New) M4A4 | Desert-Strike (Factory New) 12.25 $ (12.25 $) 856-870 ~0.015%
M4A1-S | Cyrex (Minimal Wear) M4A1-S | Cyrex (Minimal Wear) 12.24 $ (12.24 $) 871-885 ~0.015%
SSG 08 | Dragonfire (Battle-Scarred) SSG 08 | Dragonfire (Battle-Scarred) 11.93 $ (11.93 $) 886-900 ~0.015%
Glock-18 | Bullet Queen (Battle-Scarred) Glock-18 | Bullet Queen (Battle-Scarred) 11.85 $ (11.85 $) 901-915 ~0.015%
M4A1-S | Hyper Beast (Well-Worn) M4A1-S | Hyper Beast (Well-Worn) 11.01 $ (11.01 $) 916-930 ~0.015%
Glock-18 | Wasteland Rebel (Factory New) Glock-18 | Wasteland Rebel (Factory New) 10.88 $ (10.88 $) 931-945 ~0.015%
P90 | Asiimov (Field-Tested) P90 | Asiimov (Field-Tested) 10.85 $ (10.85 $) 946-960 ~0.015%
M4A1-S | Cyrex (Well-Worn) M4A1-S | Cyrex (Well-Worn) 10.81 $ (10.81 $) 961-975 ~0.015%
M4A1-S | Leaded Glass (Factory New) M4A1-S | Leaded Glass (Factory New) 10.45 $ (10.45 $) 976-990 ~0.015%
Glock-18 | Neo-Noir (Battle-Scarred) Glock-18 | Neo-Noir (Battle-Scarred) 9.62 $ (9.62 $) 991-1020 ~0.03%
M4A1-S | Hyper Beast (Battle-Scarred) M4A1-S | Hyper Beast (Battle-Scarred) 9.59 $ (9.59 $) 1021-1050 ~0.03%
M4A4 | Evil Daimyo (Factory New) M4A4 | Evil Daimyo (Factory New) 9.59 $ (9.59 $) 1051-1080 ~0.03%
M4A1-S | Cyrex (Field-Tested) M4A1-S | Cyrex (Field-Tested) 9.43 $ (9.43 $) 1081-1110 ~0.03%
Glock-18 | Wasteland Rebel (Well-Worn) Glock-18 | Wasteland Rebel (Well-Worn) 9.37 $ (9.37 $) 1111-1125 ~0.015%
P90 | Asiimov (Well-Worn) P90 | Asiimov (Well-Worn) 9.19 $ (9.19 $) 1126-1155 ~0.03%
M4A4 | Desert-Strike (Minimal Wear) M4A4 | Desert-Strike (Minimal Wear) 9.17 $ (9.17 $) 1156-1185 ~0.03%
Tec-9 | Remote Control (Factory New) Tec-9 | Remote Control (Factory New) 9.08 $ (9.08 $) 1186-1215 ~0.03%
M4A1-S | Cyrex (Battle-Scarred) M4A1-S | Cyrex (Battle-Scarred) 8.83 $ (8.83 $) 1216-1245 ~0.03%
AK-47 | Slate (Factory New) AK-47 | Slate (Factory New) 8.83 $ (8.83 $) 1246-2692 ~1.447%
FAMAS | Roll Cage (Minimal Wear) FAMAS | Roll Cage (Minimal Wear) 8.77 $ (8.77 $) 2693-2722 ~0.03%
P250 | See Ya Later (Minimal Wear) P250 | See Ya Later (Minimal Wear) 8.60 $ (8.6 $) 2723-2752 ~0.03%
M4A4 | Desert-Strike (Well-Worn) M4A4 | Desert-Strike (Well-Worn) 8.54 $ (8.54 $) 2753-2782 ~0.03%
Glock-18 | Wasteland Rebel (Minimal Wear) Glock-18 | Wasteland Rebel (Minimal Wear) 8.32 $ (8.32 $) 2783-2812 ~0.03%
M4A4 | Desert-Strike (Field-Tested) M4A4 | Desert-Strike (Field-Tested) 7.83 $ (7.83 $) 2813-2842 ~0.03%
FAMAS | Valence (Factory New) FAMAS | Valence (Factory New) 7.60 $ (7.6 $) 2843-2872 ~0.03%
M4A4 | Desert-Strike (Battle-Scarred) M4A4 | Desert-Strike (Battle-Scarred) 7.55 $ (7.55 $) 2873-2902 ~0.03%
P90 | Asiimov (Battle-Scarred) P90 | Asiimov (Battle-Scarred) 7.18 $ (7.18 $) 2903-2932 ~0.03%
Glock-18 | Wasteland Rebel (Field-Tested) Glock-18 | Wasteland Rebel (Field-Tested) 7.18 $ (7.18 $) 2933-2962 ~0.03%
AK-47 | Rat Rod (Factory New) AK-47 | Rat Rod (Factory New) 7.12 $ (7.12 $) 2963-4409 ~1.447%
CZ75-Auto | Yellow Jacket (Minimal Wear) CZ75-Auto | Yellow Jacket (Minimal Wear) 7.03 $ (7.03 $) 4410-4439 ~0.03%
Five-SeveN | Angry Mob (Minimal Wear) Five-SeveN | Angry Mob (Minimal Wear) 6.85 $ (6.85 $) 4440-4483 ~0.044%
FAMAS | Spitfire (Field-Tested) FAMAS | Spitfire (Field-Tested) 6.83 $ (6.83 $) 4484-4527 ~0.044%
Glock-18 | Wasteland Rebel (Battle-Scarred) Glock-18 | Wasteland Rebel (Battle-Scarred) 6.71 $ (6.71 $) 4528-4571 ~0.044%
FAMAS | Spitfire (Well-Worn) FAMAS | Spitfire (Well-Worn) 6.68 $ (6.68 $) 4572-4615 ~0.044%
P250 | See Ya Later (Well-Worn) P250 | See Ya Later (Well-Worn) 6.63 $ (6.63 $) 4616-4659 ~0.044%
FAMAS | Styx (Factory New) FAMAS | Styx (Factory New) 6.30 $ (6.3 $) 4660-6106 ~1.447%
AWP | PAW (Factory New) AWP | PAW (Factory New) 6.18 $ (6.18 $) 6107-6830 ~0.724%
M4A4 | Evil Daimyo (Minimal Wear) M4A4 | Evil Daimyo (Minimal Wear) 6.04 $ (6.04 $) 6831-7554 ~0.724%
AWP | Atheris (Minimal Wear) AWP | Atheris (Minimal Wear) 6.00 $ (6 $) 7555-8278 ~0.724%
P250 | Asiimov (Field-Tested) P250 | Asiimov (Field-Tested) 5.98 $ (5.98 $) 8279-9002 ~0.724%
Five-SeveN | Angry Mob (Well-Worn) Five-SeveN | Angry Mob (Well-Worn) 5.91 $ (5.91 $) 9003-9726 ~0.724%
M4A1-S | Leaded Glass (Minimal Wear) M4A1-S | Leaded Glass (Minimal Wear) 5.58 $ (5.58 $) 9727-10450 ~0.724%
M4A1-S | Leaded Glass (Well-Worn) M4A1-S | Leaded Glass (Well-Worn) 5.55 $ (5.55 $) 10451-11897 ~1.447%
P250 | Asiimov (Well-Worn) P250 | Asiimov (Well-Worn) 5.38 $ (5.38 $) 11898-13344 ~1.447%
SG 553 | Pulse (Minimal Wear) SG 553 | Pulse (Minimal Wear) 5.26 $ (5.26 $) 13345-14791 ~1.447%
P250 | See Ya Later (Field-Tested) P250 | See Ya Later (Field-Tested) 5.15 $ (5.15 $) 14792-16238 ~1.447%
FAMAS | Roll Cage (Field-Tested) FAMAS | Roll Cage (Field-Tested) 5.10 $ (5.1 $) 16239-17685 ~1.447%
AUG | Fleet Flock (Minimal Wear) AUG | Fleet Flock (Minimal Wear) 5.10 $ (5.1 $) 17686-19132 ~1.447%
M4A4 | Evil Daimyo (Well-Worn) M4A4 | Evil Daimyo (Well-Worn) 5.04 $ (5.04 $) 19133-20579 ~1.447%
P90 | Shapewood (Minimal Wear) P90 | Shapewood (Minimal Wear) 5.01 $ (5.01 $) 20580-22026 ~1.447%
P90 | Virus (Factory New) P90 | Virus (Factory New) 4.97 $ (4.97 $) 22027-23473 ~1.447%
CZ75-Auto | Yellow Jacket (Field-Tested) CZ75-Auto | Yellow Jacket (Field-Tested) 4.57 $ (4.57 $) 23474-24920 ~1.447%
Tec-9 | Remote Control (Minimal Wear) Tec-9 | Remote Control (Minimal Wear) 4.44 $ (4.44 $) 24921-26367 ~1.447%
FAMAS | Roll Cage (Well-Worn) FAMAS | Roll Cage (Well-Worn) 4.41 $ (4.41 $) 26368-27814 ~1.447%
AK-47 | Slate (Minimal Wear) AK-47 | Slate (Minimal Wear) 4.38 $ (4.38 $) 27815-29261 ~1.447%
Five-SeveN | Angry Mob (Field-Tested) Five-SeveN | Angry Mob (Field-Tested) 4.20 $ (4.2 $) 29262-30708 ~1.447%
Five-SeveN | Angry Mob (Battle-Scarred) Five-SeveN | Angry Mob (Battle-Scarred) 4.10 $ (4.1 $) 30709-32155 ~1.447%
FAMAS | Roll Cage (Battle-Scarred) FAMAS | Roll Cage (Battle-Scarred) 4.09 $ (4.09 $) 32156-33602 ~1.447%
P250 | See Ya Later (Battle-Scarred) P250 | See Ya Later (Battle-Scarred) 4.07 $ (4.07 $) 33603-35049 ~1.447%
M4A4 | Evil Daimyo (Field-Tested) M4A4 | Evil Daimyo (Field-Tested) 4.07 $ (4.07 $) 35050-36496 ~1.447%
AK-47 | Rat Rod (Minimal Wear) AK-47 | Rat Rod (Minimal Wear) 4.02 $ (4.02 $) 36497-37943 ~1.447%
FAMAS | Valence (Minimal Wear) FAMAS | Valence (Minimal Wear) 3.93 $ (3.93 $) 37944-39390 ~1.447%
M4A1-S | Leaded Glass (Field-Tested) M4A1-S | Leaded Glass (Field-Tested) 3.90 $ (3.9 $) 39391-40837 ~1.447%
M4A1-S | Leaded Glass (Battle-Scarred) M4A1-S | Leaded Glass (Battle-Scarred) 3.87 $ (3.87 $) 40838-42284 ~1.447%
CZ75-Auto | Yellow Jacket (Battle-Scarred) CZ75-Auto | Yellow Jacket (Battle-Scarred) 3.83 $ (3.83 $) 42285-43731 ~1.447%
CZ75-Auto | Yellow Jacket (Well-Worn) CZ75-Auto | Yellow Jacket (Well-Worn) 3.80 $ (3.8 $) 43732-45178 ~1.447%
M4A4 | Evil Daimyo (Battle-Scarred) M4A4 | Evil Daimyo (Battle-Scarred) 3.76 $ (3.76 $) 45179-46625 ~1.447%
AWP | PAW (Minimal Wear) AWP | PAW (Minimal Wear) 3.73 $ (3.73 $) 46626-48072 ~1.447%
FAMAS | Styx (Minimal Wear) FAMAS | Styx (Minimal Wear) 3.68 $ (3.68 $) 48073-49519 ~1.447%
FAMAS | Spitfire (Battle-Scarred) FAMAS | Spitfire (Battle-Scarred) 3.59 $ (3.59 $) 49520-50966 ~1.447%
P250 | Asiimov (Battle-Scarred) P250 | Asiimov (Battle-Scarred) 3.49 $ (3.49 $) 50967-52413 ~1.447%
FAMAS | Valence (Well-Worn) FAMAS | Valence (Well-Worn) 3.35 $ (3.35 $) 52414-53860 ~1.447%
AWP | Atheris (Field-Tested) AWP | Atheris (Field-Tested) 3.24 $ (3.24 $) 53861-55307 ~1.447%
AWP | PAW (Well-Worn) AWP | PAW (Well-Worn) 3.06 $ (3.06 $) 55308-56754 ~1.447%
Tec-9 | Remote Control (Field-Tested) Tec-9 | Remote Control (Field-Tested) 2.96 $ (2.96 $) 56755-58201 ~1.447%
P90 | Virus (Minimal Wear) P90 | Virus (Minimal Wear) 2.89 $ (2.89 $) 58202-59648 ~1.447%
AK-47 | Rat Rod (Field-Tested) AK-47 | Rat Rod (Field-Tested) 2.82 $ (2.82 $) 59649-61095 ~1.447%
AK-47 | Rat Rod (Well-Worn) AK-47 | Rat Rod (Well-Worn) 2.67 $ (2.67 $) 61096-62542 ~1.447%
AK-47 | Rat Rod (Battle-Scarred) AK-47 | Rat Rod (Battle-Scarred) 2.65 $ (2.65 $) 62543-63989 ~1.447%
AK-47 | Slate (Field-Tested) AK-47 | Slate (Field-Tested) 2.57 $ (2.57 $) 63990-65436 ~1.447%
AWP | Atheris (Well-Worn) AWP | Atheris (Well-Worn) 2.56 $ (2.56 $) 65437-66883 ~1.447%
FAMAS | Styx (Well-Worn) FAMAS | Styx (Well-Worn) 2.40 $ (2.4 $) 66884-68330 ~1.447%
AWP | PAW (Battle-Scarred) AWP | PAW (Battle-Scarred) 2.38 $ (2.38 $) 68331-69777 ~1.447%
AK-47 | Slate (Battle-Scarred) AK-47 | Slate (Battle-Scarred) 2.34 $ (2.34 $) 69778-71224 ~1.447%
P90 | Shapewood (Field-Tested) P90 | Shapewood (Field-Tested) 2.33 $ (2.33 $) 71225-72671 ~1.447%
SG 553 | Pulse (Well-Worn) SG 553 | Pulse (Well-Worn) 2.32 $ (2.32 $) 72672-74118 ~1.447%
AUG | Fleet Flock (Field-Tested) AUG | Fleet Flock (Field-Tested) 2.30 $ (2.3 $) 74119-75565 ~1.447%
AWP | Atheris (Battle-Scarred) AWP | Atheris (Battle-Scarred) 2.22 $ (2.22 $) 75566-77012 ~1.447%
P90 | Virus (Well-Worn) P90 | Virus (Well-Worn) 2.21 $ (2.21 $) 77013-78459 ~1.447%
AUG | Fleet Flock (Well-Worn) AUG | Fleet Flock (Well-Worn) 2.18 $ (2.18 $) 78460-79906 ~1.447%
FAMAS | Valence (Field-Tested) FAMAS | Valence (Field-Tested) 2.15 $ (2.15 $) 79907-81353 ~1.447%
FAMAS | Styx (Field-Tested) FAMAS | Styx (Field-Tested) 2.14 $ (2.14 $) 81354-82800 ~1.447%
P90 | Shapewood (Battle-Scarred) P90 | Shapewood (Battle-Scarred) 2.12 $ (2.12 $) 82801-84247 ~1.447%
AUG | Fleet Flock (Battle-Scarred) AUG | Fleet Flock (Battle-Scarred) 2.12 $ (2.12 $) 84248-85694 ~1.447%
P90 | Shapewood (Well-Worn) P90 | Shapewood (Well-Worn) 2.10 $ (2.1 $) 85695-87141 ~1.447%
Tec-9 | Remote Control (Well-Worn) Tec-9 | Remote Control (Well-Worn) 2.04 $ (2.04 $) 87142-88588 ~1.447%
FAMAS | Styx (Battle-Scarred) FAMAS | Styx (Battle-Scarred) 1.98 $ (1.98 $) 88589-90035 ~1.447%
AWP | PAW (Field-Tested) AWP | PAW (Field-Tested) 1.98 $ (1.98 $) 90036-91482 ~1.447%
Tec-9 | Remote Control (Battle-Scarred) Tec-9 | Remote Control (Battle-Scarred) 1.96 $ (1.96 $) 91483-92929 ~1.447%
SG 553 | Pulse (Field-Tested) SG 553 | Pulse (Field-Tested) 1.87 $ (1.87 $) 92930-94376 ~1.447%
FAMAS | Valence (Battle-Scarred) FAMAS | Valence (Battle-Scarred) 1.82 $ (1.82 $) 94377-95823 ~1.447%
SG 553 | Pulse (Battle-Scarred) SG 553 | Pulse (Battle-Scarred) 1.67 $ (1.67 $) 95824-97270 ~1.447%
P90 | Virus (Battle-Scarred) P90 | Virus (Battle-Scarred) 1.64 $ (1.64 $) 97271-98717 ~1.447%
P90 | Virus (Field-Tested) P90 | Virus (Field-Tested) 1.62 $ (1.62 $) 98718-100000 ~1.283%

Other periods

ID: 1f1277b5af742b1c31f71d1a53df9f73 2024-10-18 22:28:39 – Now ID: d1933f167d6e4be75ab7198dcedbbd84 2024-10-18 22:23:16 – 2024-10-18 22:28:38 ID: 48b0b681f2be48e503c4c8be96d4b78c 2024-10-18 22:20:28 – 2024-10-18 22:23:15 ID: 7b68acaefb418029a880107fcb629bbd 2024-10-18 22:20:16 – 2024-10-18 22:20:27 ID: 57cf2d42cfff9a4cf78d745a745c3970 2024-10-18 22:19:53 – 2024-10-18 22:20:15 ID: 40e79cc911ffc2155526014e947f89ba 2024-10-18 22:14:59 – 2024-10-18 22:19:52 ID: 9aa9f919249cf7c787f9eed3505e6397 2024-10-18 22:11:53 – 2024-10-18 22:14:58 ID: 5b390daaed20ecc712de0e717bc1a64d 2024-10-18 22:11:44 – 2024-10-18 22:11:52 ID: bb9903859e91c8fc45b9ebb3e806bc45 2024-10-18 22:11:32 – 2024-10-18 22:11:43 ID: 7b993f931adcc47b9b2516f653e5c050 2024-10-18 22:10:59 – 2024-10-18 22:11:31 ID: 46108e400f00975970f4a5c66bd4f869 2024-10-18 22:10:43 – 2024-10-18 22:10:58 ID: 0148a9e3ed9d1114c088a5f1c70a4438 2024-10-18 22:10:21 – 2024-10-18 22:10:42 ID: 320cdc353ddacd625f5e1273007697b5 2024-10-18 22:09:57 – 2024-10-18 22:10:20 ID: 463d84bd515fd49dcf8555692df99e2a 2024-10-18 22:08:51 – 2024-10-18 22:09:56 ID: d9bd70ca17dfe5e3421120ef41b2e07f 2024-10-18 22:08:35 – 2024-10-18 22:08:50 ID: a8e6b25c8718843a2dd18e99464c0d2d 2024-10-18 22:08:05 – 2024-10-18 22:08:34 ID: 54abfce2167df4a22a85a4227693dfff 2024-10-18 22:07:10 – 2024-10-18 22:08:04 ID: 61a397b19f8a3eba77c6ccaa3c09b3c7 2024-10-18 21:54:15 – 2024-10-18 22:07:09 ID: 3d72b43be50a2858a2dfef38ed02e25e 2024-10-18 21:53:43 – 2024-10-18 21:54:14 ID: 2de7bca8a6916969ef44bc3a52c5f43a 2024-10-18 21:53:34 – 2024-10-18 21:53:42 ID: 9f1362c522e408f7a09a3f9311a7373b 2024-10-18 21:53:25 – 2024-10-18 21:53:33 ID: ee2289b29d6b5d58a2e5325f63e6d1c5 2024-10-18 21:53:15 – 2024-10-18 21:53:24 ID: 6c917d2167282c3f3f9c2c1329b3037c 2024-10-18 21:53:06 – 2024-10-18 21:53:14 ID: 5fff933934d9fe440ab0261affc9d8d0 2024-10-18 21:52:54 – 2024-10-18 21:53:05 ID: 12877dcb2c2f3174a90215668b1d9148 2024-10-18 21:52:29 – 2024-10-18 21:52:53 ID: 6e44754dd2885b9782e7c38b8521c88c 2024-10-18 21:48:10 – 2024-10-18 21:52:28 ID: fcc300d28317997453aba65919651d7e 2024-10-18 21:47:39 – 2024-10-18 21:48:09 ID: 8a7e43d469abf93047e2197f481fd18e 2024-10-18 21:47:03 – 2024-10-18 21:47:38 ID: 4ce7d47bb71d2e7a641953ccead7b86f 2024-10-18 21:45:48 – 2024-10-18 21:47:02 ID: 620d2d9aacc2d689db24f39ed379b631 2024-10-18 21:42:29 – 2024-10-18 21:45:47 ID: 9f0c3247cbfc02143239f2e4e1a8d4b5 2024-07-25 16:17:11 – 2024-10-18 21:42:28 ID: 6a84693a242421a48eae9ad1ba9dca68 2024-07-20 15:54:56 – 2024-07-25 16:17:10 ID: dc9695370cdf0b9fd41510175dc09cce 2024-07-12 20:55:38 – 2024-07-20 15:54:55 ID: 8f4b343bb43666da1c91456c8810d56a 2024-07-12 20:54:32 – 2024-07-12 20:55:37 ID: 7428ad69d852b8d561a4126b67148656 2021-05-22 18:20:07 – 2022-12-02 19:59:17

Open the CS GO cases on the site pandaskins.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!