Odds history
|  Odds history for case Reptile | PERIOD ID: 98f251debb63ad4dab4d52c80033b26d  2025-06-25 18:19:33 – NOW | ||
|---|---|---|---|
| Item | Price | Range | Chance | 
|  ★ Butterfly Knife | Gamma Doppler (Factory New) | 2058.34 $ (2058.34 $) | 1-3001 | ~3.001% | 
|  ★ Talon Knife | Slaughter (Factory New) | 1263.26 $ (1263.26 $) | 3002-8707 | ~5.706% | 
|  ★ Stiletto Knife | Doppler (Factory New) | 942.05 $ (942.05 $) | 8708-20119 | ~11.412% | 
|  ★ Kukri Knife | Slaughter (Field-Tested) | 717.16 $ (717.16 $) | 20120-42942 | ~22.823% | 
|  ★ Navaja Knife | Urban Masked (Field-Tested) | 101.79 $ (101.79 $) | 42943-100000 | ~57.058% | 
 
			 
			 
			 
			 
			 
			 
			 
			 
			
 
					 
					 
					 
					 
					