pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Peacock Odds history for case Peacock
PERIOD ID: 746b38dd22254917b6b122df1d6ebd16
2024-07-12 21:13:35 – 2024-07-12 21:15:19
Item Price Range Chance
★ Navaja Knife | Stained (Field-Tested) ★ Navaja Knife | Stained (Field-Tested) 112.15 $ (112.15 $) 1-614 ~0.614%
Desert Eagle | Ocean Drive (Field-Tested) Desert Eagle | Ocean Drive (Field-Tested) 24.07 $ (24.07 $) 615-1228 ~0.614%
MP9 | Airlock (Factory New) MP9 | Airlock (Factory New) 13.61 $ (13.61 $) 1229-1842 ~0.614%
MP9 | Food Chain (Factory New) MP9 | Food Chain (Factory New) 11.72 $ (11.72 $) 1843-2456 ~0.614%
Dual Berettas | Melondrama (Factory New) Dual Berettas | Melondrama (Factory New) 9.65 $ (9.65 $) 2457-3070 ~0.614%
M4A4 | Buzz Kill (Field-Tested) M4A4 | Buzz Kill (Field-Tested) 9.55 $ (9.55 $) 3071-3684 ~0.614%
MP7 | Abyssal Apparition (Factory New) MP7 | Abyssal Apparition (Factory New) 9.46 $ (9.46 $) 3685-4298 ~0.614%
FAMAS | Rapid Eye Movement (Factory New) FAMAS | Rapid Eye Movement (Factory New) 9.41 $ (9.41 $) 4299-4912 ~0.614%
M4A4 | Buzz Kill (Well-Worn) M4A4 | Buzz Kill (Well-Worn) 9.37 $ (9.37 $) 4913-5526 ~0.614%
M4A4 | Buzz Kill (Battle-Scarred) M4A4 | Buzz Kill (Battle-Scarred) 7.68 $ (7.68 $) 5527-6140 ~0.614%
Glock-18 | Bullet Queen (Field-Tested) Glock-18 | Bullet Queen (Field-Tested) 7.61 $ (7.61 $) 6141-6754 ~0.614%
MP9 | Airlock (Minimal Wear) MP9 | Airlock (Minimal Wear) 6.00 $ (6 $) 6755-7368 ~0.614%
AUG | Momentum (Minimal Wear) AUG | Momentum (Minimal Wear) 5.95 $ (5.95 $) 7369-7982 ~0.614%
Glock-18 | Bullet Queen (Well-Worn) Glock-18 | Bullet Queen (Well-Worn) 5.24 $ (5.24 $) 7983-8596 ~0.614%
MP9 | Food Chain (Minimal Wear) MP9 | Food Chain (Minimal Wear) 4.72 $ (4.72 $) 8597-9210 ~0.614%
Dual Berettas | Melondrama (Minimal Wear) Dual Berettas | Melondrama (Minimal Wear) 4.10 $ (4.1 $) 9211-9824 ~0.614%
MP7 | Abyssal Apparition (Minimal Wear) MP7 | Abyssal Apparition (Minimal Wear) 4.02 $ (4.02 $) 9825-10438 ~0.614%
FAMAS | Rapid Eye Movement (Minimal Wear) FAMAS | Rapid Eye Movement (Minimal Wear) 3.98 $ (3.98 $) 10439-11052 ~0.614%
Glock-18 | Bullet Queen (Battle-Scarred) Glock-18 | Bullet Queen (Battle-Scarred) 3.69 $ (3.69 $) 11053-11666 ~0.614%
MP9 | Airlock (Field-Tested) MP9 | Airlock (Field-Tested) 2.70 $ (2.7 $) 11667-12280 ~0.614%
MP9 | Food Chain (Field-Tested) MP9 | Food Chain (Field-Tested) 2.41 $ (2.41 $) 12281-12894 ~0.614%
AUG | Momentum (Field-Tested) AUG | Momentum (Field-Tested) 2.05 $ (2.05 $) 12895-13508 ~0.614%
MP9 | Airlock (Well-Worn) MP9 | Airlock (Well-Worn) 2.02 $ (2.02 $) 13509-14122 ~0.614%
MP9 | Food Chain (Well-Worn) MP9 | Food Chain (Well-Worn) 1.74 $ (1.74 $) 14123-14736 ~0.614%
MP9 | Airlock (Battle-Scarred) MP9 | Airlock (Battle-Scarred) 1.74 $ (1.74 $) 14737-15350 ~0.614%
MP5-SD | Gauss (Factory New) MP5-SD | Gauss (Factory New) 1.73 $ (1.73 $) 15351-15964 ~0.614%
Dual Berettas | Melondrama (Field-Tested) Dual Berettas | Melondrama (Field-Tested) 1.66 $ (1.66 $) 15965-16578 ~0.614%
FAMAS | Rapid Eye Movement (Field-Tested) FAMAS | Rapid Eye Movement (Field-Tested) 1.65 $ (1.65 $) 16579-17192 ~0.614%
MP7 | Abyssal Apparition (Field-Tested) MP7 | Abyssal Apparition (Field-Tested) 1.64 $ (1.64 $) 17193-17806 ~0.614%
AUG | Momentum (Well-Worn) AUG | Momentum (Well-Worn) 1.63 $ (1.63 $) 17807-18420 ~0.614%
MP9 | Food Chain (Battle-Scarred) MP9 | Food Chain (Battle-Scarred) 1.53 $ (1.53 $) 18421-19034 ~0.614%
P250 | Cyber Shell (Factory New) P250 | Cyber Shell (Factory New) 1.53 $ (1.53 $) 19035-19648 ~0.614%
MAC-10 | Button Masher (Factory New) MAC-10 | Button Masher (Factory New) 1.51 $ (1.51 $) 19649-20262 ~0.614%
Negev | Lionfish (Factory New) Negev | Lionfish (Factory New) 1.51 $ (1.51 $) 20263-20876 ~0.614%
G3SG1 | Dream Glade (Factory New) G3SG1 | Dream Glade (Factory New) 1.43 $ (1.43 $) 20877-21490 ~0.614%
AUG | Momentum (Battle-Scarred) AUG | Momentum (Battle-Scarred) 1.42 $ (1.42 $) 21491-22104 ~0.614%
XM1014 | Zombie Offensive (Factory New) XM1014 | Zombie Offensive (Factory New) 1.35 $ (1.35 $) 22105-22718 ~0.614%
FAMAS | Rapid Eye Movement (Well-Worn) FAMAS | Rapid Eye Movement (Well-Worn) 1.27 $ (1.27 $) 22719-23332 ~0.614%
FAMAS | Rapid Eye Movement (Battle-Scarred) FAMAS | Rapid Eye Movement (Battle-Scarred) 1.24 $ (1.24 $) 23333-23946 ~0.614%
Dual Berettas | Melondrama (Battle-Scarred) Dual Berettas | Melondrama (Battle-Scarred) 1.19 $ (1.19 $) 23947-24560 ~0.614%
MP7 | Abyssal Apparition (Well-Worn) MP7 | Abyssal Apparition (Well-Worn) 1.18 $ (1.18 $) 24561-25174 ~0.614%
Dual Berettas | Melondrama (Well-Worn) Dual Berettas | Melondrama (Well-Worn) 1.18 $ (1.18 $) 25175-25788 ~0.614%
MP7 | Abyssal Apparition (Battle-Scarred) MP7 | Abyssal Apparition (Battle-Scarred) 1.14 $ (1.14 $) 25789-26402 ~0.614%
P250 | Cyber Shell (Minimal Wear) P250 | Cyber Shell (Minimal Wear) 0.70 $ (0.7 $) 26403-29470 ~3.068%
MAC-10 | Button Masher (Minimal Wear) MAC-10 | Button Masher (Minimal Wear) 0.68 $ (0.68 $) 29471-32538 ~3.068%
Negev | Lionfish (Minimal Wear) Negev | Lionfish (Minimal Wear) 0.67 $ (0.67 $) 32539-35606 ~3.068%
MP5-SD | Gauss (Minimal Wear) MP5-SD | Gauss (Minimal Wear) 0.66 $ (0.66 $) 35607-38674 ~3.068%
G3SG1 | Dream Glade (Minimal Wear) G3SG1 | Dream Glade (Minimal Wear) 0.63 $ (0.63 $) 38675-41742 ~3.068%
XM1014 | Zombie Offensive (Minimal Wear) XM1014 | Zombie Offensive (Minimal Wear) 0.61 $ (0.61 $) 41743-44810 ~3.068%
Negev | Lionfish (Well-Worn) Negev | Lionfish (Well-Worn) 0.40 $ (0.4 $) 44811-47878 ~3.068%
Negev | Lionfish (Field-Tested) Negev | Lionfish (Field-Tested) 0.37 $ (0.37 $) 47879-50946 ~3.068%
MP5-SD | Gauss (Field-Tested) MP5-SD | Gauss (Field-Tested) 0.35 $ (0.35 $) 50947-54014 ~3.068%
Negev | Lionfish (Battle-Scarred) Negev | Lionfish (Battle-Scarred) 0.35 $ (0.35 $) 54015-57082 ~3.068%
P250 | Cyber Shell (Well-Worn) P250 | Cyber Shell (Well-Worn) 0.34 $ (0.34 $) 57083-60150 ~3.068%
MAC-10 | Button Masher (Field-Tested) MAC-10 | Button Masher (Field-Tested) 0.34 $ (0.34 $) 60151-63218 ~3.068%
G3SG1 | Dream Glade (Field-Tested) G3SG1 | Dream Glade (Field-Tested) 0.33 $ (0.33 $) 63219-66286 ~3.068%
P250 | Cyber Shell (Field-Tested) P250 | Cyber Shell (Field-Tested) 0.33 $ (0.33 $) 66287-69354 ~3.068%
XM1014 | Zombie Offensive (Field-Tested) XM1014 | Zombie Offensive (Field-Tested) 0.31 $ (0.31 $) 69355-72422 ~3.068%
XM1014 | Zombie Offensive (Well-Worn) XM1014 | Zombie Offensive (Well-Worn) 0.30 $ (0.3 $) 72423-75490 ~3.068%
XM1014 | Zombie Offensive (Battle-Scarred) XM1014 | Zombie Offensive (Battle-Scarred) 0.30 $ (0.3 $) 75491-78558 ~3.068%
P250 | Cyber Shell (Battle-Scarred) P250 | Cyber Shell (Battle-Scarred) 0.30 $ (0.3 $) 78559-81626 ~3.068%
MP5-SD | Gauss (Battle-Scarred) MP5-SD | Gauss (Battle-Scarred) 0.30 $ (0.3 $) 81627-84694 ~3.068%
MAC-10 | Button Masher (Well-Worn) MAC-10 | Button Masher (Well-Worn) 0.30 $ (0.3 $) 84695-87762 ~3.068%
MP5-SD | Gauss (Well-Worn) MP5-SD | Gauss (Well-Worn) 0.29 $ (0.29 $) 87763-90830 ~3.068%
MAC-10 | Button Masher (Battle-Scarred) MAC-10 | Button Masher (Battle-Scarred) 0.29 $ (0.29 $) 90831-93898 ~3.068%
G3SG1 | Dream Glade (Well-Worn) G3SG1 | Dream Glade (Well-Worn) 0.28 $ (0.28 $) 93899-96966 ~3.068%
G3SG1 | Dream Glade (Battle-Scarred) G3SG1 | Dream Glade (Battle-Scarred) 0.28 $ (0.28 $) 96967-100000 ~3.034%

Open the CS GO cases on the site pandaskins.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!