Odds history
|  Odds history for case Ninja Mouse | PERIOD ID: a525e5355edf8980724a69c56a74f2f8  2025-10-20 22:16:33 – NOW | ||
|---|---|---|---|
| Item | Price | Range | Chance | 
|  ★ Gut Knife | Scorched (Battle-Scarred) | 69.38 $ (69.38 $) | 1-386 | ~0.386% | 
|  FAMAS | Commemoration (Factory New) | 21.23 $ (21.23 $) | 387-5787 | ~5.401% | 
|  P90 | Asiimov (Field-Tested) | 10.45 $ (10.45 $) | 5788-11960 | ~6.173% | 
|  P250 | Muertos (Battle-Scarred) | 5.25 $ (5.25 $) | 11961-18982 | ~7.022% | 
|  Five-SeveN | Monkey Business (Field-Tested) | 3.08 $ (3.08 $) | 18983-26698 | ~7.716% | 
|  M249 | Emerald Poison Dart (Field-Tested) | 1.71 $ (1.71 $) | 26699-34414 | ~7.716% | 
|  Galil AR | Signal (Minimal Wear) | 1.01 $ (1.01 $) | 34415-45988 | ~11.574% | 
|  P90 | Teardown (Factory New) | 0.61 $ (0.61 $) | 45989-61420 | ~15.432% | 
|  AUG | Sweeper (Field-Tested) | 0.03 $ (0.03 $) | 61421-100000 | ~38.580% | 
 
			 
			 
			 
			 
			 
			 
			 
			 
			
 
					 
					 
					 
					 
					