pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Knife Odds history for case Knife
PERIOD ID: 40f1ba1d550d5a62b50efc3521ed7184
2024-07-20 15:08:15 – 2024-07-20 15:28:05
Item Price Range Chance
★ Talon Knife | Doppler (Factory New) ★ Talon Knife | Doppler (Factory New) 858.95 $ (858.95 $) 1-386 ~0.386%
★ Classic Knife | Fade (Factory New) ★ Classic Knife | Fade (Factory New) 798.60 $ (798.6 $) 387-772 ~0.386%
★ Nomad Knife | Case Hardened (Factory New) ★ Nomad Knife | Case Hardened (Factory New) 685.45 $ (685.45 $) 773-1158 ~0.386%
★ Survival Knife | Fade (Factory New) ★ Survival Knife | Fade (Factory New) 660.94 $ (660.94 $) 1159-1544 ~0.386%
★ Ursus Knife | Fade (Factory New) ★ Ursus Knife | Fade (Factory New) 660.62 $ (660.62 $) 1545-1930 ~0.386%
★ Flip Knife | Lore (Factory New) ★ Flip Knife | Lore (Factory New) 601.81 $ (601.81 $) 1931-2316 ~0.386%
★ Flip Knife | Fade (Factory New) ★ Flip Knife | Fade (Factory New) 579.52 $ (579.52 $) 2317-2702 ~0.386%
★ Flip Knife | Autotronic (Factory New) ★ Flip Knife | Autotronic (Factory New) 537.83 $ (537.83 $) 2703-3088 ~0.386%
★ Ursus Knife | Doppler (Factory New) ★ Ursus Knife | Doppler (Factory New) 473.64 $ (473.64 $) 3089-3474 ~0.386%
★ Bowie Knife | Fade (Factory New) ★ Bowie Knife | Fade (Factory New) 472.32 $ (472.32 $) 3475-3860 ~0.386%
★ Classic Knife | Case Hardened (Factory New) ★ Classic Knife | Case Hardened (Factory New) 449.04 $ (449.04 $) 3861-4246 ~0.386%
★ Flip Knife | Lore (Minimal Wear) ★ Flip Knife | Lore (Minimal Wear) 433.65 $ (433.65 $) 4247-4632 ~0.386%
★ Survival Knife | Case Hardened (Factory New) ★ Survival Knife | Case Hardened (Factory New) 402.60 $ (402.6 $) 4633-5018 ~0.386%
★ Huntsman Knife | Slaughter (Factory New) ★ Huntsman Knife | Slaughter (Factory New) 402.40 $ (402.4 $) 5019-5404 ~0.386%
★ Huntsman Knife | Fade (Factory New) ★ Huntsman Knife | Fade (Factory New) 387.67 $ (387.67 $) 5405-5790 ~0.386%
★ Ursus Knife | Tiger Tooth (Factory New) ★ Ursus Knife | Tiger Tooth (Factory New) 385.14 $ (385.14 $) 5791-6176 ~0.386%
★ Bowie Knife | Slaughter (Factory New) ★ Bowie Knife | Slaughter (Factory New) 348.23 $ (348.23 $) 6177-6562 ~0.386%
★ Classic Knife | Case Hardened (Minimal Wear) ★ Classic Knife | Case Hardened (Minimal Wear) 347.04 $ (347.04 $) 6563-6948 ~0.386%
★ Huntsman Knife | Slaughter (Minimal Wear) ★ Huntsman Knife | Slaughter (Minimal Wear) 345.06 $ (345.06 $) 6949-7334 ~0.386%
★ Stiletto Knife | Tiger Tooth (Minimal Wear) ★ Stiletto Knife | Tiger Tooth (Minimal Wear) 331.48 $ (331.48 $) 7335-7720 ~0.386%
★ Bowie Knife | Slaughter (Field-Tested) ★ Bowie Knife | Slaughter (Field-Tested) 330.91 $ (330.91 $) 7721-8106 ~0.386%
★ Gut Knife | Autotronic (Factory New) ★ Gut Knife | Autotronic (Factory New) 324.41 $ (324.41 $) 8107-8492 ~0.386%
★ Flip Knife | Lore (Field-Tested) ★ Flip Knife | Lore (Field-Tested) 318.25 $ (318.25 $) 8493-10416 ~1.924%
★ Falchion Knife | Marble Fade (Factory New) ★ Falchion Knife | Marble Fade (Factory New) 310.38 $ (310.38 $) 10417-12340 ~1.924%
★ Flip Knife | Autotronic (Minimal Wear) ★ Flip Knife | Autotronic (Minimal Wear) 309.56 $ (309.56 $) 12341-14264 ~1.924%
★ Huntsman Knife | Tiger Tooth (Factory New) ★ Huntsman Knife | Tiger Tooth (Factory New) 307.46 $ (307.46 $) 14265-16188 ~1.924%
★ Bowie Knife | Slaughter (Minimal Wear) ★ Bowie Knife | Slaughter (Minimal Wear) 305.60 $ (305.6 $) 16189-18112 ~1.924%
★ Stiletto Knife | Tiger Tooth (Factory New) ★ Stiletto Knife | Tiger Tooth (Factory New) 294.78 $ (294.78 $) 18113-20036 ~1.924%
★ Gut Knife | Lore (Factory New) ★ Gut Knife | Lore (Factory New) 294.69 $ (294.69 $) 20037-21960 ~1.924%
★ Falchion Knife | Tiger Tooth (Minimal Wear) ★ Falchion Knife | Tiger Tooth (Minimal Wear) 283.23 $ (283.23 $) 21961-22346 ~0.386%
★ Gut Knife | Lore (Minimal Wear) ★ Gut Knife | Lore (Minimal Wear) 280.49 $ (280.49 $) 22347-22732 ~0.386%
★ Flip Knife | Lore (Well-Worn) ★ Flip Knife | Lore (Well-Worn) 279.13 $ (279.13 $) 22733-23118 ~0.386%
★ Falchion Knife | Marble Fade (Minimal Wear) ★ Falchion Knife | Marble Fade (Minimal Wear) 279.10 $ (279.1 $) 23119-23504 ~0.386%
★ Flip Knife | Lore (Battle-Scarred) ★ Flip Knife | Lore (Battle-Scarred) 271.17 $ (271.17 $) 23505-23890 ~0.386%
★ Huntsman Knife | Slaughter (Field-Tested) ★ Huntsman Knife | Slaughter (Field-Tested) 267.56 $ (267.56 $) 23891-24276 ~0.386%
★ Nomad Knife | Case Hardened (Minimal Wear) ★ Nomad Knife | Case Hardened (Minimal Wear) 267.02 $ (267.02 $) 24277-24662 ~0.386%
★ Flip Knife | Autotronic (Field-Tested) ★ Flip Knife | Autotronic (Field-Tested) 261.92 $ (261.92 $) 24663-25048 ~0.386%
★ Falchion Knife | Tiger Tooth (Factory New) ★ Falchion Knife | Tiger Tooth (Factory New) 261.63 $ (261.63 $) 25049-25434 ~0.386%
★ Flip Knife | Autotronic (Battle-Scarred) ★ Flip Knife | Autotronic (Battle-Scarred) 255.76 $ (255.76 $) 25435-26589 ~1.155%
★ Survival Knife | Case Hardened (Minimal Wear) ★ Survival Knife | Case Hardened (Minimal Wear) 252.41 $ (252.41 $) 26590-27744 ~1.155%
★ Gut Knife | Autotronic (Minimal Wear) ★ Gut Knife | Autotronic (Minimal Wear) 243.28 $ (243.28 $) 27745-29668 ~1.924%
★ Gut Knife | Fade (Minimal Wear) ★ Gut Knife | Fade (Minimal Wear) 236.01 $ (236.01 $) 29669-31592 ~1.924%
★ Flip Knife | Autotronic (Well-Worn) ★ Flip Knife | Autotronic (Well-Worn) 231.77 $ (231.77 $) 31593-33516 ~1.924%
★ Classic Knife | Case Hardened (Field-Tested) ★ Classic Knife | Case Hardened (Field-Tested) 231.74 $ (231.74 $) 33517-35440 ~1.924%
★ Classic Knife | Case Hardened (Well-Worn) ★ Classic Knife | Case Hardened (Well-Worn) 231.72 $ (231.72 $) 35441-37364 ~1.924%
★ Nomad Knife | Case Hardened (Field-Tested) ★ Nomad Knife | Case Hardened (Field-Tested) 225.87 $ (225.87 $) 37365-39288 ~1.924%
★ Survival Knife | Case Hardened (Field-Tested) ★ Survival Knife | Case Hardened (Field-Tested) 220.97 $ (220.97 $) 39289-41212 ~1.924%
★ Gut Knife | Fade (Factory New) ★ Gut Knife | Fade (Factory New) 218.80 $ (218.8 $) 41213-43136 ~1.924%
★ Gut Knife | Autotronic (Well-Worn) ★ Gut Knife | Autotronic (Well-Worn) 211.54 $ (211.54 $) 43137-44291 ~1.155%
★ Survival Knife | Case Hardened (Well-Worn) ★ Survival Knife | Case Hardened (Well-Worn) 210.51 $ (210.51 $) 44292-45446 ~1.155%
★ Gut Knife | Lore (Well-Worn) ★ Gut Knife | Lore (Well-Worn) 207.04 $ (207.04 $) 45447-46601 ~1.155%
★ Huntsman Knife | Damascus Steel (Factory New) ★ Huntsman Knife | Damascus Steel (Factory New) 206.50 $ (206.5 $) 46602-47756 ~1.155%
★ Gut Knife | Lore (Field-Tested) ★ Gut Knife | Lore (Field-Tested) 204.21 $ (204.21 $) 47757-48911 ~1.155%
★ Nomad Knife | Case Hardened (Battle-Scarred) ★ Nomad Knife | Case Hardened (Battle-Scarred) 200.89 $ (200.89 $) 48912-50066 ~1.155%
★ Gut Knife | Autotronic (Field-Tested) ★ Gut Knife | Autotronic (Field-Tested) 192.67 $ (192.67 $) 50067-51221 ~1.155%
★ Classic Knife | Case Hardened (Battle-Scarred) ★ Classic Knife | Case Hardened (Battle-Scarred) 189.80 $ (189.8 $) 51222-52376 ~1.155%
★ Gut Knife | Tiger Tooth (Factory New) ★ Gut Knife | Tiger Tooth (Factory New) 186.77 $ (186.77 $) 52377-53531 ~1.155%
★ Survival Knife | Case Hardened (Battle-Scarred) ★ Survival Knife | Case Hardened (Battle-Scarred) 186.50 $ (186.5 $) 53532-54686 ~1.155%
★ Navaja Knife | Doppler (Factory New) ★ Navaja Knife | Doppler (Factory New) 185.30 $ (185.3 $) 54687-56610 ~1.924%
★ Huntsman Knife | Damascus Steel (Minimal Wear) ★ Huntsman Knife | Damascus Steel (Minimal Wear) 179.57 $ (179.57 $) 56611-57765 ~1.155%
★ Gut Knife | Autotronic (Battle-Scarred) ★ Gut Knife | Autotronic (Battle-Scarred) 177.83 $ (177.83 $) 57766-58920 ~1.155%
★ Nomad Knife | Case Hardened (Well-Worn) ★ Nomad Knife | Case Hardened (Well-Worn) 176.63 $ (176.63 $) 58921-60075 ~1.155%
★ Gut Knife | Slaughter (Factory New) ★ Gut Knife | Slaughter (Factory New) 174.83 $ (174.83 $) 60076-61230 ~1.155%
★ Gut Knife | Lore (Battle-Scarred) ★ Gut Knife | Lore (Battle-Scarred) 173.93 $ (173.93 $) 61231-62385 ~1.155%
★ Gut Knife | Tiger Tooth (Minimal Wear) ★ Gut Knife | Tiger Tooth (Minimal Wear) 171.13 $ (171.13 $) 62386-63540 ~1.155%
★ Huntsman Knife | Damascus Steel (Well-Worn) ★ Huntsman Knife | Damascus Steel (Well-Worn) 169.14 $ (169.14 $) 63541-64695 ~1.155%
★ Gut Knife | Slaughter (Minimal Wear) ★ Gut Knife | Slaughter (Minimal Wear) 168.37 $ (168.37 $) 64696-65850 ~1.155%
★ Huntsman Knife | Damascus Steel (Field-Tested) ★ Huntsman Knife | Damascus Steel (Field-Tested) 162.45 $ (162.45 $) 65851-67005 ~1.155%
★ Gut Knife | Damascus Steel (Factory New) ★ Gut Knife | Damascus Steel (Factory New) 154.98 $ (154.98 $) 67006-68160 ~1.155%
★ Navaja Knife | Tiger Tooth (Factory New) ★ Navaja Knife | Tiger Tooth (Factory New) 149.79 $ (149.79 $) 68161-68930 ~0.77%
★ Navaja Knife | Tiger Tooth (Minimal Wear) ★ Navaja Knife | Tiger Tooth (Minimal Wear) 144.00 $ (144 $) 68931-70085 ~1.155%
★ Gut Knife | Bright Water (Factory New) ★ Gut Knife | Bright Water (Factory New) 141.86 $ (141.86 $) 70086-70855 ~0.77%
★ Gut Knife | Slaughter (Field-Tested) ★ Gut Knife | Slaughter (Field-Tested) 139.59 $ (139.59 $) 70856-71625 ~0.77%
★ Gut Knife | Bright Water (Minimal Wear) ★ Gut Knife | Bright Water (Minimal Wear) 139.28 $ (139.28 $) 71626-72395 ~0.77%
★ Gut Knife | Stained (Factory New) ★ Gut Knife | Stained (Factory New) 138.27 $ (138.27 $) 72396-73165 ~0.77%
★ Gut Knife | Damascus Steel (Minimal Wear) ★ Gut Knife | Damascus Steel (Minimal Wear) 136.34 $ (136.34 $) 73166-73935 ~0.77%
★ Gut Knife | Bright Water (Field-Tested) ★ Gut Knife | Bright Water (Field-Tested) 132.16 $ (132.16 $) 73936-74705 ~0.77%
★ Gut Knife | Damascus Steel (Field-Tested) ★ Gut Knife | Damascus Steel (Field-Tested) 131.09 $ (131.09 $) 74706-75475 ~0.77%
★ Gut Knife | Bright Water (Well-Worn) ★ Gut Knife | Bright Water (Well-Worn) 126.96 $ (126.96 $) 75476-76245 ~0.77%
★ Navaja Knife | Urban Masked (Factory New) ★ Navaja Knife | Urban Masked (Factory New) 125.39 $ (125.39 $) 76246-77015 ~0.77%
★ Navaja Knife | Forest DDPAT (Factory New) ★ Navaja Knife | Forest DDPAT (Factory New) 123.94 $ (123.94 $) 77016-77785 ~0.77%
★ Gut Knife | Stained (Field-Tested) ★ Gut Knife | Stained (Field-Tested) 122.37 $ (122.37 $) 77786-78555 ~0.77%
★ Gut Knife | Stained (Minimal Wear) ★ Gut Knife | Stained (Minimal Wear) 121.69 $ (121.69 $) 78556-79325 ~0.77%
★ Gut Knife | Stained (Well-Worn) ★ Gut Knife | Stained (Well-Worn) 119.79 $ (119.79 $) 79326-80095 ~0.77%
★ Gut Knife | Damascus Steel (Well-Worn) ★ Gut Knife | Damascus Steel (Well-Worn) 119.75 $ (119.75 $) 80096-80865 ~0.77%
★ Gut Knife | Bright Water (Battle-Scarred) ★ Gut Knife | Bright Water (Battle-Scarred) 117.50 $ (117.5 $) 80866-81635 ~0.77%
★ Gut Knife | Stained (Battle-Scarred) ★ Gut Knife | Stained (Battle-Scarred) 116.57 $ (116.57 $) 81636-82405 ~0.77%
★ Gut Knife | Rust Coat (Well-Worn) ★ Gut Knife | Rust Coat (Well-Worn) 115.16 $ (115.16 $) 82406-83175 ~0.77%
★ Gut Knife | Damascus Steel (Battle-Scarred) ★ Gut Knife | Damascus Steel (Battle-Scarred) 113.97 $ (113.97 $) 83176-83945 ~0.77%
★ Gut Knife | Rust Coat (Battle-Scarred) ★ Gut Knife | Rust Coat (Battle-Scarred) 113.26 $ (113.26 $) 83946-85100 ~1.155%
★ Navaja Knife | Urban Masked (Minimal Wear) ★ Navaja Knife | Urban Masked (Minimal Wear) 95.20 $ (95.2 $) 85101-86255 ~1.155%
★ Navaja Knife | Safari Mesh (Minimal Wear) ★ Navaja Knife | Safari Mesh (Minimal Wear) 95.05 $ (95.05 $) 86256-87410 ~1.155%
★ Navaja Knife | Safari Mesh (Factory New) ★ Navaja Knife | Safari Mesh (Factory New) 92.95 $ (92.95 $) 87411-88565 ~1.155%
★ Navaja Knife | Safari Mesh (Well-Worn) ★ Navaja Knife | Safari Mesh (Well-Worn) 92.35 $ (92.35 $) 88566-89720 ~1.155%
★ Navaja Knife | Urban Masked (Field-Tested) ★ Navaja Knife | Urban Masked (Field-Tested) 90.97 $ (90.97 $) 89721-90875 ~1.155%
★ Navaja Knife | Urban Masked (Well-Worn) ★ Navaja Knife | Urban Masked (Well-Worn) 90.64 $ (90.64 $) 90876-92030 ~1.155%
★ Navaja Knife | Forest DDPAT (Field-Tested) ★ Navaja Knife | Forest DDPAT (Field-Tested) 89.80 $ (89.8 $) 92031-93185 ~1.155%
★ Navaja Knife | Forest DDPAT (Battle-Scarred) ★ Navaja Knife | Forest DDPAT (Battle-Scarred) 88.86 $ (88.86 $) 93186-94340 ~1.155%
★ Navaja Knife | Forest DDPAT (Minimal Wear) ★ Navaja Knife | Forest DDPAT (Minimal Wear) 88.13 $ (88.13 $) 94341-95495 ~1.155%
★ Navaja Knife | Safari Mesh (Field-Tested) ★ Navaja Knife | Safari Mesh (Field-Tested) 87.85 $ (87.85 $) 95496-96650 ~1.155%
★ Navaja Knife | Forest DDPAT (Well-Worn) ★ Navaja Knife | Forest DDPAT (Well-Worn) 87.24 $ (87.24 $) 96651-97805 ~1.155%
★ Navaja Knife | Safari Mesh (Battle-Scarred) ★ Navaja Knife | Safari Mesh (Battle-Scarred) 86.48 $ (86.48 $) 97806-98960 ~1.155%
★ Navaja Knife | Urban Masked (Battle-Scarred) ★ Navaja Knife | Urban Masked (Battle-Scarred) 86.31 $ (86.31 $) 98961-100000 ~1.04%

Open the CS GO cases on the site pandaskins.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!