pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Hedgehog Odds history for case Hedgehog
PERIOD ID: 00b79e7a69378006024ad4adfa6fda11
2024-10-25 18:53:30 – 2024-10-25 18:59:19
Item Price Range Chance
AK-47 | X-Ray (Minimal Wear) AK-47 | X-Ray (Minimal Wear) 1742.38 $ (1742.38 $) 1-249 ~0.249%
★ M9 Bayonet | Tiger Tooth (Factory New) ★ M9 Bayonet | Tiger Tooth (Factory New) 1454.62 $ (1454.62 $) 250-498 ~0.249%
★ Nomad Knife | Fade (Factory New) ★ Nomad Knife | Fade (Factory New) 1353.35 $ (1353.35 $) 499-747 ~0.249%
AK-47 | X-Ray (Field-Tested) AK-47 | X-Ray (Field-Tested) 1277.49 $ (1277.49 $) 748-996 ~0.249%
★ Karambit | Slaughter (Field-Tested) ★ Karambit | Slaughter (Field-Tested) 1157.73 $ (1157.73 $) 997-1245 ~0.249%
★ M9 Bayonet | Slaughter (Field-Tested) ★ M9 Bayonet | Slaughter (Field-Tested) 1079.41 $ (1079.41 $) 1246-1494 ~0.249%
★ Specialist Gloves | Foundation (Minimal Wear) ★ Specialist Gloves | Foundation (Minimal Wear) 990.28 $ (990.28 $) 1495-1743 ~0.249%
M4A1-S | Welcome to the Jungle (Well-Worn) M4A1-S | Welcome to the Jungle (Well-Worn) 953.27 $ (953.27 $) 1744-1992 ~0.249%
M4A1-S | Imminent Danger (Field-Tested) M4A1-S | Imminent Danger (Field-Tested) 875.42 $ (875.42 $) 1993-2241 ~0.249%
Desert Eagle | Fennec Fox (Well-Worn) Desert Eagle | Fennec Fox (Well-Worn) 802.78 $ (802.78 $) 2242-2490 ~0.249%
AWP | Lightning Strike (Factory New) AWP | Lightning Strike (Factory New) 768.39 $ (768.39 $) 2491-2739 ~0.249%
M4A1-S | Welcome to the Jungle (Battle-Scarred) M4A1-S | Welcome to the Jungle (Battle-Scarred) 757.14 $ (757.14 $) 2740-2988 ~0.249%
SSG 08 | Death Strike (Factory New) SSG 08 | Death Strike (Factory New) 754.08 $ (754.08 $) 2989-3237 ~0.249%
M4A1-S | Imminent Danger (Battle-Scarred) M4A1-S | Imminent Danger (Battle-Scarred) 749.50 $ (749.5 $) 3238-3486 ~0.249%
AK-47 | Fire Serpent (Battle-Scarred) AK-47 | Fire Serpent (Battle-Scarred) 715.28 $ (715.28 $) 3487-3735 ~0.249%
★ M9 Bayonet | Lore (Battle-Scarred) ★ M9 Bayonet | Lore (Battle-Scarred) 688.84 $ (688.84 $) 3736-3984 ~0.249%
M4A1-S | Imminent Danger (Well-Worn) M4A1-S | Imminent Danger (Well-Worn) 682.81 $ (682.81 $) 3985-4233 ~0.249%
Desert Eagle | Fennec Fox (Factory New) Desert Eagle | Fennec Fox (Factory New) 637.92 $ (637.92 $) 4234-4482 ~0.249%
★ Hand Wraps | Leather (Minimal Wear) ★ Hand Wraps | Leather (Minimal Wear) 604.30 $ (604.3 $) 4483-4731 ~0.249%
AK-47 | Jet Set (Minimal Wear) AK-47 | Jet Set (Minimal Wear) 559.21 $ (559.21 $) 4732-4980 ~0.249%
★ Nomad Knife | Blue Steel (Minimal Wear) ★ Nomad Knife | Blue Steel (Minimal Wear) 550.98 $ (550.98 $) 4981-5229 ~0.249%
★ Moto Gloves | Blood Pressure (Minimal Wear) ★ Moto Gloves | Blood Pressure (Minimal Wear) 544.98 $ (544.98 $) 5230-5478 ~0.249%
SSG 08 | Death Strike (Minimal Wear) SSG 08 | Death Strike (Minimal Wear) 542.91 $ (542.91 $) 5479-5727 ~0.249%
AK-47 | X-Ray (Well-Worn) AK-47 | X-Ray (Well-Worn) 539.33 $ (539.33 $) 5728-5976 ~0.249%
AK-47 | Case Hardened (Factory New) AK-47 | Case Hardened (Factory New) 531.19 $ (531.19 $) 5977-6225 ~0.249%
★ Specialist Gloves | Foundation (Field-Tested) ★ Specialist Gloves | Foundation (Field-Tested) 506.14 $ (506.14 $) 6226-6474 ~0.249%
★ Driver Gloves | King Snake (Field-Tested) ★ Driver Gloves | King Snake (Field-Tested) 495.10 $ (495.1 $) 6475-6723 ~0.249%
AK-47 | Case Hardened (Battle-Scarred) AK-47 | Case Hardened (Battle-Scarred) 473.08 $ (473.08 $) 6724-6972 ~0.249%
★ Moto Gloves | Boom! (Minimal Wear) ★ Moto Gloves | Boom! (Minimal Wear) 471.74 $ (471.74 $) 6973-7221 ~0.249%
★ Nomad Knife | Blue Steel (Field-Tested) ★ Nomad Knife | Blue Steel (Field-Tested) 465.98 $ (465.98 $) 7222-7470 ~0.249%
★ Nomad Knife | Blue Steel (Battle-Scarred) ★ Nomad Knife | Blue Steel (Battle-Scarred) 461.55 $ (461.55 $) 7471-7719 ~0.249%
SSG 08 | Death Strike (Field-Tested) SSG 08 | Death Strike (Field-Tested) 449.26 $ (449.26 $) 7720-7968 ~0.249%
AK-47 | Panthera onca (Factory New) AK-47 | Panthera onca (Factory New) 448.20 $ (448.2 $) 7969-8217 ~0.249%
Desert Eagle | Fennec Fox (Minimal Wear) Desert Eagle | Fennec Fox (Minimal Wear) 441.84 $ (441.84 $) 8218-8466 ~0.249%
★ Gut Knife | Autotronic (Factory New) ★ Gut Knife | Autotronic (Factory New) 439.03 $ (439.03 $) 8467-8715 ~0.249%
MP5-SD | Oxide Oasis (Factory New) MP5-SD | Oxide Oasis (Factory New) 438.38 $ (438.38 $) 8716-8964 ~0.249%
★ Sport Gloves | Hedge Maze (Well-Worn) ★ Sport Gloves | Hedge Maze (Well-Worn) 428.54 $ (428.54 $) 8965-9213 ~0.249%
★ Nomad Knife | Blue Steel (Well-Worn) ★ Nomad Knife | Blue Steel (Well-Worn) 426.81 $ (426.81 $) 9214-9462 ~0.249%
Desert Eagle | Fennec Fox (Field-Tested) Desert Eagle | Fennec Fox (Field-Tested) 423.17 $ (423.17 $) 9463-9711 ~0.249%
★ M9 Bayonet | Lore (Well-Worn) ★ M9 Bayonet | Lore (Well-Worn) 419.88 $ (419.88 $) 9712-9960 ~0.249%
P90 | Astral Jörmungandr (Factory New) P90 | Astral Jörmungandr (Factory New) 414.77 $ (414.77 $) 9961-10209 ~0.249%
AK-47 | Case Hardened (Minimal Wear) AK-47 | Case Hardened (Minimal Wear) 413.96 $ (413.96 $) 10210-10458 ~0.249%
★ Falchion Knife | Scorched (Factory New) ★ Falchion Knife | Scorched (Factory New) 407.03 $ (407.03 $) 10459-10707 ~0.249%
MP5-SD | Oxide Oasis (Minimal Wear) MP5-SD | Oxide Oasis (Minimal Wear) 402.94 $ (402.94 $) 10708-10956 ~0.249%
★ Specialist Gloves | Marble Fade (Field-Tested) ★ Specialist Gloves | Marble Fade (Field-Tested) 394.57 $ (394.57 $) 10957-11205 ~0.249%
★ Moto Gloves | Eclipse (Minimal Wear) ★ Moto Gloves | Eclipse (Minimal Wear) 394.54 $ (394.54 $) 11206-11454 ~0.249%
AK-47 | Jet Set (Field-Tested) AK-47 | Jet Set (Field-Tested) 388.43 $ (388.43 $) 11455-11703 ~0.249%
★ Driver Gloves | Crimson Weave (Field-Tested) ★ Driver Gloves | Crimson Weave (Field-Tested) 387.90 $ (387.9 $) 11704-11952 ~0.249%
★ Bowie Knife | Blue Steel (Factory New) ★ Bowie Knife | Blue Steel (Factory New) 386.73 $ (386.73 $) 11953-12201 ~0.249%
SSG 08 | Death Strike (Well-Worn) SSG 08 | Death Strike (Well-Worn) 383.38 $ (383.38 $) 12202-12450 ~0.249%
★ Shadow Daggers | Lore (Factory New) ★ Shadow Daggers | Lore (Factory New) 380.25 $ (380.25 $) 12451-12699 ~0.249%
★ Driver Gloves | King Snake (Well-Worn) ★ Driver Gloves | King Snake (Well-Worn) 377.08 $ (377.08 $) 12700-12948 ~0.249%
AWP | Silk Tiger (Factory New) AWP | Silk Tiger (Factory New) 375.41 $ (375.41 $) 12949-13197 ~0.249%
★ Bowie Knife | Autotronic (Factory New) ★ Bowie Knife | Autotronic (Factory New) 365.37 $ (365.37 $) 13198-13446 ~0.249%
MP5-SD | Oxide Oasis (Field-Tested) MP5-SD | Oxide Oasis (Field-Tested) 363.31 $ (363.31 $) 13447-13695 ~0.249%
★ Huntsman Knife | Ultraviolet (Factory New) ★ Huntsman Knife | Ultraviolet (Factory New) 361.37 $ (361.37 $) 13696-13944 ~0.249%
P90 | Run and Hide (Factory New) P90 | Run and Hide (Factory New) 361.00 $ (361 $) 13945-14193 ~0.249%
AWP | Oni Taiji (Field-Tested) AWP | Oni Taiji (Field-Tested) 357.05 $ (357.05 $) 14194-14442 ~0.249%
★ Flip Knife | Damascus Steel (Factory New) ★ Flip Knife | Damascus Steel (Factory New) 355.48 $ (355.48 $) 14443-14691 ~0.249%
★ Navaja Knife | Crimson Web (Factory New) ★ Navaja Knife | Crimson Web (Factory New) 354.89 $ (354.89 $) 14692-14940 ~0.249%
AK-47 | Case Hardened (Field-Tested) AK-47 | Case Hardened (Field-Tested) 353.62 $ (353.62 $) 14941-15189 ~0.249%
★ Bowie Knife | Safari Mesh (Factory New) ★ Bowie Knife | Safari Mesh (Factory New) 352.69 $ (352.69 $) 15190-15438 ~0.249%
SG 553 | Hazard Pay (Factory New) SG 553 | Hazard Pay (Factory New) 351.93 $ (351.93 $) 15439-15687 ~0.249%
★ Stiletto Knife | Urban Masked (Minimal Wear) ★ Stiletto Knife | Urban Masked (Minimal Wear) 346.70 $ (346.7 $) 15688-15936 ~0.249%
★ Huntsman Knife | Safari Mesh (Factory New) ★ Huntsman Knife | Safari Mesh (Factory New) 346.35 $ (346.35 $) 15937-16185 ~0.249%
★ Huntsman Knife | Autotronic (Minimal Wear) ★ Huntsman Knife | Autotronic (Minimal Wear) 342.01 $ (342.01 $) 16186-16434 ~0.249%
★ Driver Gloves | Crimson Weave (Well-Worn) ★ Driver Gloves | Crimson Weave (Well-Worn) 341.37 $ (341.37 $) 16435-16683 ~0.249%
Desert Eagle | Fennec Fox (Battle-Scarred) Desert Eagle | Fennec Fox (Battle-Scarred) 340.14 $ (340.14 $) 16684-16932 ~0.249%
P90 | Astral Jörmungandr (Field-Tested) P90 | Astral Jörmungandr (Field-Tested) 338.70 $ (338.7 $) 16933-17181 ~0.249%
★ Bowie Knife | Lore (Minimal Wear) ★ Bowie Knife | Lore (Minimal Wear) 334.96 $ (334.96 $) 17182-17430 ~0.249%
★ Sport Gloves | Bronze Morph (Minimal Wear) ★ Sport Gloves | Bronze Morph (Minimal Wear) 333.50 $ (333.5 $) 17431-17679 ~0.249%
★ Bloodhound Gloves | Charred (Minimal Wear) ★ Bloodhound Gloves | Charred (Minimal Wear) 333.26 $ (333.26 $) 17680-17928 ~0.249%
★ Navaja Knife | Fade (Minimal Wear) ★ Navaja Knife | Fade (Minimal Wear) 331.68 $ (331.68 $) 17929-18177 ~0.249%
★ Paracord Knife | Boreal Forest (Factory New) ★ Paracord Knife | Boreal Forest (Factory New) 330.42 $ (330.42 $) 18178-18426 ~0.249%
★ Navaja Knife | Fade (Factory New) ★ Navaja Knife | Fade (Factory New) 325.15 $ (325.15 $) 18427-18675 ~0.249%
★ Paracord Knife | Urban Masked (Factory New) ★ Paracord Knife | Urban Masked (Factory New) 323.63 $ (323.63 $) 18676-18924 ~0.249%
AK-47 | X-Ray (Battle-Scarred) AK-47 | X-Ray (Battle-Scarred) 321.90 $ (321.9 $) 18925-19173 ~0.249%
AK-47 | Panthera onca (Minimal Wear) AK-47 | Panthera onca (Minimal Wear) 321.46 $ (321.46 $) 19174-19422 ~0.249%
★ Sport Gloves | Hedge Maze (Battle-Scarred) ★ Sport Gloves | Hedge Maze (Battle-Scarred) 321.23 $ (321.23 $) 19423-19671 ~0.249%
★ Specialist Gloves | Foundation (Well-Worn) ★ Specialist Gloves | Foundation (Well-Worn) 319.26 $ (319.26 $) 19672-19920 ~0.249%
★ Flip Knife | Damascus Steel (Minimal Wear) ★ Flip Knife | Damascus Steel (Minimal Wear) 317.39 $ (317.39 $) 19921-20169 ~0.249%
★ Specialist Gloves | Marble Fade (Well-Worn) ★ Specialist Gloves | Marble Fade (Well-Worn) 315.35 $ (315.35 $) 20170-20418 ~0.249%
AK-47 | Jet Set (Well-Worn) AK-47 | Jet Set (Well-Worn) 314.72 $ (314.72 $) 20419-20667 ~0.249%
★ Falchion Knife | Crimson Web (Minimal Wear) ★ Falchion Knife | Crimson Web (Minimal Wear) 310.49 $ (310.49 $) 20668-20916 ~0.249%
★ Moto Gloves | POW! (Field-Tested) ★ Moto Gloves | POW! (Field-Tested) 306.97 $ (306.97 $) 20917-21165 ~0.249%
★ Gut Knife | Lore (Factory New) ★ Gut Knife | Lore (Factory New) 303.09 $ (303.09 $) 21166-21414 ~0.249%
★ Gut Knife | Lore (Minimal Wear) ★ Gut Knife | Lore (Minimal Wear) 303.09 $ (303.09 $) 21415-21663 ~0.249%
★ Stiletto Knife | Night Stripe (Minimal Wear) ★ Stiletto Knife | Night Stripe (Minimal Wear) 301.37 $ (301.37 $) 21664-21912 ~0.249%
P90 | Run and Hide (Minimal Wear) P90 | Run and Hide (Minimal Wear) 300.49 $ (300.49 $) 21913-22161 ~0.249%
★ Hand Wraps | Arboreal (Factory New) ★ Hand Wraps | Arboreal (Factory New) 297.03 $ (297.03 $) 22162-22410 ~0.249%
★ Huntsman Knife | Autotronic (Field-Tested) ★ Huntsman Knife | Autotronic (Field-Tested) 292.68 $ (292.68 $) 22411-22659 ~0.249%
AWP | Silk Tiger (Minimal Wear) AWP | Silk Tiger (Minimal Wear) 290.99 $ (290.99 $) 22660-22908 ~0.249%
★ Stiletto Knife | Night Stripe (Well-Worn) ★ Stiletto Knife | Night Stripe (Well-Worn) 290.58 $ (290.58 $) 22909-23157 ~0.249%
★ Shadow Daggers | Case Hardened (Factory New) ★ Shadow Daggers | Case Hardened (Factory New) 288.76 $ (288.76 $) 23158-23406 ~0.249%
★ Falchion Knife | Ultraviolet (Factory New) ★ Falchion Knife | Ultraviolet (Factory New) 287.25 $ (287.25 $) 23407-23655 ~0.249%
★ Falchion Knife | Blue Steel (Factory New) ★ Falchion Knife | Blue Steel (Factory New) 284.37 $ (284.37 $) 23656-23904 ~0.249%
★ Broken Fang Gloves | Jade (Minimal Wear) ★ Broken Fang Gloves | Jade (Minimal Wear) 283.83 $ (283.83 $) 23905-24153 ~0.249%
★ Stiletto Knife | Urban Masked (Field-Tested) ★ Stiletto Knife | Urban Masked (Field-Tested) 281.46 $ (281.46 $) 24154-24402 ~0.249%
★ Bowie Knife | Autotronic (Minimal Wear) ★ Bowie Knife | Autotronic (Minimal Wear) 280.59 $ (280.59 $) 24403-24651 ~0.249%
MP5-SD | Oxide Oasis (Well-Worn) MP5-SD | Oxide Oasis (Well-Worn) 280.20 $ (280.2 $) 24652-24900 ~0.249%
★ Stiletto Knife | Scorched (Well-Worn) ★ Stiletto Knife | Scorched (Well-Worn) 277.74 $ (277.74 $) 24901-25149 ~0.249%
★ Stiletto Knife | Scorched (Minimal Wear) ★ Stiletto Knife | Scorched (Minimal Wear) 277.51 $ (277.51 $) 25150-25398 ~0.249%
AK-47 | Case Hardened (Well-Worn) AK-47 | Case Hardened (Well-Worn) 277.16 $ (277.16 $) 25399-25647 ~0.249%
★ Huntsman Knife | Autotronic (Well-Worn) ★ Huntsman Knife | Autotronic (Well-Worn) 275.44 $ (275.44 $) 25648-25896 ~0.249%
★ Flip Knife | Damascus Steel (Battle-Scarred) ★ Flip Knife | Damascus Steel (Battle-Scarred) 272.94 $ (272.94 $) 25897-26145 ~0.249%
★ Bowie Knife | Black Laminate (Factory New) ★ Bowie Knife | Black Laminate (Factory New) 272.53 $ (272.53 $) 26146-26394 ~0.249%
★ Classic Knife | Scorched (Factory New) ★ Classic Knife | Scorched (Factory New) 270.07 $ (270.07 $) 26395-26643 ~0.249%
★ Flip Knife | Damascus Steel (Field-Tested) ★ Flip Knife | Damascus Steel (Field-Tested) 268.80 $ (268.8 $) 26644-26892 ~0.249%
★ Stiletto Knife | Night Stripe (Field-Tested) ★ Stiletto Knife | Night Stripe (Field-Tested) 267.59 $ (267.59 $) 26893-27141 ~0.249%
★ Classic Knife | Urban Masked (Factory New) ★ Classic Knife | Urban Masked (Factory New) 264.65 $ (264.65 $) 27142-27390 ~0.249%
★ Hand Wraps | Badlands (Minimal Wear) ★ Hand Wraps | Badlands (Minimal Wear) 264.52 $ (264.52 $) 27391-27639 ~0.249%
★ Falchion Knife | Blue Steel (Minimal Wear) ★ Falchion Knife | Blue Steel (Minimal Wear) 263.92 $ (263.92 $) 27640-27888 ~0.249%
★ Shadow Daggers | Marble Fade (Minimal Wear) ★ Shadow Daggers | Marble Fade (Minimal Wear) 263.21 $ (263.21 $) 27889-28137 ~0.249%
★ Bowie Knife | Ultraviolet (Factory New) ★ Bowie Knife | Ultraviolet (Factory New) 263.16 $ (263.16 $) 28138-28386 ~0.249%
★ Bowie Knife | Lore (Field-Tested) ★ Bowie Knife | Lore (Field-Tested) 262.33 $ (262.33 $) 28387-28635 ~0.249%
★ Navaja Knife | Case Hardened (Factory New) ★ Navaja Knife | Case Hardened (Factory New) 256.65 $ (256.65 $) 28636-28884 ~0.249%
★ Gut Knife | Autotronic (Minimal Wear) ★ Gut Knife | Autotronic (Minimal Wear) 256.22 $ (256.22 $) 28885-29133 ~0.249%
★ Driver Gloves | King Snake (Battle-Scarred) ★ Driver Gloves | King Snake (Battle-Scarred) 255.93 $ (255.93 $) 29134-29382 ~0.249%
★ Huntsman Knife | Ultraviolet (Minimal Wear) ★ Huntsman Knife | Ultraviolet (Minimal Wear) 254.45 $ (254.45 $) 29383-29631 ~0.249%
★ Shadow Daggers | Stained (Factory New) ★ Shadow Daggers | Stained (Factory New) 253.50 $ (253.5 $) 29632-29880 ~0.249%
★ Stiletto Knife | Night Stripe (Factory New) ★ Stiletto Knife | Night Stripe (Factory New) 253.30 $ (253.3 $) 29881-30129 ~0.249%
★ Falchion Knife | Blue Steel (Well-Worn) ★ Falchion Knife | Blue Steel (Well-Worn) 253.11 $ (253.11 $) 30130-30378 ~0.249%
★ Shadow Daggers | Case Hardened (Field-Tested) ★ Shadow Daggers | Case Hardened (Field-Tested) 253.11 $ (253.11 $) 30379-30627 ~0.249%
USP-S | Target Acquired (Factory New) USP-S | Target Acquired (Factory New) 252.71 $ (252.71 $) 30628-30876 ~0.249%
Five-SeveN | Fall Hazard (Factory New) Five-SeveN | Fall Hazard (Factory New) 252.11 $ (252.11 $) 30877-31125 ~0.249%
AK-47 | Panthera onca (Field-Tested) AK-47 | Panthera onca (Field-Tested) 251.17 $ (251.17 $) 31126-31374 ~0.249%
★ Hand Wraps | Leather (Field-Tested) ★ Hand Wraps | Leather (Field-Tested) 251.05 $ (251.05 $) 31375-31623 ~0.249%
★ Stiletto Knife | Scorched (Field-Tested) ★ Stiletto Knife | Scorched (Field-Tested) 250.82 $ (250.82 $) 31624-31872 ~0.249%
★ Huntsman Knife | Autotronic (Battle-Scarred) ★ Huntsman Knife | Autotronic (Battle-Scarred) 249.49 $ (249.49 $) 31873-32121 ~0.249%
★ Gut Knife | Crimson Web (Minimal Wear) ★ Gut Knife | Crimson Web (Minimal Wear) 248.40 $ (248.4 $) 32122-32370 ~0.249%
★ Stiletto Knife | Urban Masked (Well-Worn) ★ Stiletto Knife | Urban Masked (Well-Worn) 247.04 $ (247.04 $) 32371-32619 ~0.249%
★ Falchion Knife | Blue Steel (Field-Tested) ★ Falchion Knife | Blue Steel (Field-Tested) 246.59 $ (246.59 $) 32620-32868 ~0.249%
★ Stiletto Knife | Night Stripe (Battle-Scarred) ★ Stiletto Knife | Night Stripe (Battle-Scarred) 245.28 $ (245.28 $) 32869-33117 ~0.249%
★ Ursus Knife | Stained (Factory New) ★ Ursus Knife | Stained (Factory New) 243.77 $ (243.77 $) 33118-33366 ~0.249%
★ Paracord Knife | Scorched (Factory New) ★ Paracord Knife | Scorched (Factory New) 242.47 $ (242.47 $) 33367-33615 ~0.249%
★ Gut Knife | Blue Steel (Factory New) ★ Gut Knife | Blue Steel (Factory New) 242.47 $ (242.47 $) 33616-33864 ~0.249%
★ Shadow Daggers | Tiger Tooth (Minimal Wear) ★ Shadow Daggers | Tiger Tooth (Minimal Wear) 242.12 $ (242.12 $) 33865-34113 ~0.249%
★ Hydra Gloves | Case Hardened (Minimal Wear) ★ Hydra Gloves | Case Hardened (Minimal Wear) 241.95 $ (241.95 $) 34114-34362 ~0.249%
★ Stiletto Knife | Urban Masked (Battle-Scarred) ★ Stiletto Knife | Urban Masked (Battle-Scarred) 241.56 $ (241.56 $) 34363-34611 ~0.249%
★ Bowie Knife | Lore (Well-Worn) ★ Bowie Knife | Lore (Well-Worn) 241.32 $ (241.32 $) 34612-34860 ~0.249%
★ Huntsman Knife | Night (Minimal Wear) ★ Huntsman Knife | Night (Minimal Wear) 240.82 $ (240.82 $) 34861-35109 ~0.249%
★ Huntsman Knife | Freehand (Factory New) ★ Huntsman Knife | Freehand (Factory New) 239.68 $ (239.68 $) 35110-35358 ~0.249%
★ Falchion Knife | Blue Steel (Battle-Scarred) ★ Falchion Knife | Blue Steel (Battle-Scarred) 239.04 $ (239.04 $) 35359-35607 ~0.249%
★ Falchion Knife | Crimson Web (Field-Tested) ★ Falchion Knife | Crimson Web (Field-Tested) 237.72 $ (237.72 $) 35608-35856 ~0.249%
★ Shadow Daggers | Slaughter (Factory New) ★ Shadow Daggers | Slaughter (Factory New) 237.45 $ (237.45 $) 35857-36105 ~0.249%
★ Falchion Knife | Stained (Factory New) ★ Falchion Knife | Stained (Factory New) 237.25 $ (237.25 $) 36106-36354 ~0.249%
★ Flip Knife | Damascus Steel (Well-Worn) ★ Flip Knife | Damascus Steel (Well-Worn) 235.96 $ (235.96 $) 36355-36603 ~0.249%
★ Falchion Knife | Ultraviolet (Minimal Wear) ★ Falchion Knife | Ultraviolet (Minimal Wear) 235.55 $ (235.55 $) 36604-36852 ~0.249%
★ Bowie Knife | Autotronic (Field-Tested) ★ Bowie Knife | Autotronic (Field-Tested) 233.29 $ (233.29 $) 36853-37101 ~0.249%
★ Navaja Knife | Marble Fade (Factory New) ★ Navaja Knife | Marble Fade (Factory New) 232.90 $ (232.9 $) 37102-37350 ~0.249%
★ Shadow Daggers | Marble Fade (Factory New) ★ Shadow Daggers | Marble Fade (Factory New) 231.65 $ (231.65 $) 37351-37599 ~0.249%
★ Stiletto Knife | Scorched (Battle-Scarred) ★ Stiletto Knife | Scorched (Battle-Scarred) 229.99 $ (229.99 $) 37600-37848 ~0.249%
Five-SeveN | Fall Hazard (Minimal Wear) Five-SeveN | Fall Hazard (Minimal Wear) 229.80 $ (229.8 $) 37849-38097 ~0.249%
★ Gut Knife | Autotronic (Well-Worn) ★ Gut Knife | Autotronic (Well-Worn) 229.64 $ (229.64 $) 38098-38346 ~0.249%
AWP | Oni Taiji (Well-Worn) AWP | Oni Taiji (Well-Worn) 229.09 $ (229.09 $) 38347-38595 ~0.249%
★ Hand Wraps | Spruce DDPAT (Minimal Wear) ★ Hand Wraps | Spruce DDPAT (Minimal Wear) 228.16 $ (228.16 $) 38596-38844 ~0.249%
★ Navaja Knife | Marble Fade (Minimal Wear) ★ Navaja Knife | Marble Fade (Minimal Wear) 224.70 $ (224.7 $) 38845-39093 ~0.249%
★ Bowie Knife | Freehand (Factory New) ★ Bowie Knife | Freehand (Factory New) 224.16 $ (224.16 $) 39094-39342 ~0.249%
★ Moto Gloves | Boom! (Field-Tested) ★ Moto Gloves | Boom! (Field-Tested) 223.85 $ (223.85 $) 39343-39591 ~0.249%
★ Bowie Knife | Blue Steel (Minimal Wear) ★ Bowie Knife | Blue Steel (Minimal Wear) 223.31 $ (223.31 $) 39592-39840 ~0.249%
★ Falchion Knife | Black Laminate (Factory New) ★ Falchion Knife | Black Laminate (Factory New) 222.74 $ (222.74 $) 39841-40089 ~0.249%
★ Moto Gloves | Eclipse (Field-Tested) ★ Moto Gloves | Eclipse (Field-Tested) 222.55 $ (222.55 $) 40090-40338 ~0.249%
★ Bowie Knife | Autotronic (Well-Worn) ★ Bowie Knife | Autotronic (Well-Worn) 220.45 $ (220.45 $) 40339-40587 ~0.249%
★ Moto Gloves | Blood Pressure (Well-Worn) ★ Moto Gloves | Blood Pressure (Well-Worn) 220.42 $ (220.42 $) 40588-40836 ~0.249%
★ Falchion Knife | Bright Water (Factory New) ★ Falchion Knife | Bright Water (Factory New) 220.07 $ (220.07 $) 40837-41085 ~0.249%
★ Gut Knife | Night (Factory New) ★ Gut Knife | Night (Factory New) 219.82 $ (219.82 $) 41086-41334 ~0.249%
★ Hand Wraps | Leather (Well-Worn) ★ Hand Wraps | Leather (Well-Worn) 219.27 $ (219.27 $) 41335-41583 ~0.249%
★ Shadow Daggers | Blue Steel (Factory New) ★ Shadow Daggers | Blue Steel (Factory New) 219.14 $ (219.14 $) 41584-41832 ~0.249%
★ Moto Gloves | Smoke Out (Field-Tested) ★ Moto Gloves | Smoke Out (Field-Tested) 218.87 $ (218.87 $) 41833-42081 ~0.249%
★ Bowie Knife | Autotronic (Battle-Scarred) ★ Bowie Knife | Autotronic (Battle-Scarred) 218.46 $ (218.46 $) 42082-42330 ~0.249%
★ Gut Knife | Autotronic (Field-Tested) ★ Gut Knife | Autotronic (Field-Tested) 217.71 $ (217.71 $) 42331-42579 ~0.249%
★ Huntsman Knife | Freehand (Minimal Wear) ★ Huntsman Knife | Freehand (Minimal Wear) 217.60 $ (217.6 $) 42580-42828 ~0.249%
★ Falchion Knife | Crimson Web (Well-Worn) ★ Falchion Knife | Crimson Web (Well-Worn) 217.13 $ (217.13 $) 42829-43077 ~0.249%
★ Bowie Knife | Blue Steel (Field-Tested) ★ Bowie Knife | Blue Steel (Field-Tested) 216.72 $ (216.72 $) 43078-43326 ~0.249%
★ Bowie Knife | Ultraviolet (Minimal Wear) ★ Bowie Knife | Ultraviolet (Minimal Wear) 213.76 $ (213.76 $) 43327-43575 ~0.249%
★ Bowie Knife | Blue Steel (Battle-Scarred) ★ Bowie Knife | Blue Steel (Battle-Scarred) 211.82 $ (211.82 $) 43576-43824 ~0.249%
★ Shadow Daggers | Slaughter (Field-Tested) ★ Shadow Daggers | Slaughter (Field-Tested) 211.67 $ (211.67 $) 43825-44073 ~0.249%
★ Moto Gloves | POW! (Well-Worn) ★ Moto Gloves | POW! (Well-Worn) 207.11 $ (207.11 $) 44074-44322 ~0.249%
★ Shadow Daggers | Slaughter (Minimal Wear) ★ Shadow Daggers | Slaughter (Minimal Wear) 205.00 $ (205 $) 44323-44571 ~0.249%
★ Moto Gloves | Finish Line (Field-Tested) ★ Moto Gloves | Finish Line (Field-Tested) 204.55 $ (204.55 $) 44572-44820 ~0.249%
★ Specialist Gloves | Foundation (Battle-Scarred) ★ Specialist Gloves | Foundation (Battle-Scarred) 204.44 $ (204.44 $) 44821-45069 ~0.249%
★ Ursus Knife | Stained (Minimal Wear) ★ Ursus Knife | Stained (Minimal Wear) 204.28 $ (204.28 $) 45070-45318 ~0.249%
★ Gut Knife | Lore (Field-Tested) ★ Gut Knife | Lore (Field-Tested) 203.90 $ (203.9 $) 45319-45567 ~0.249%
★ Shadow Daggers | Tiger Tooth (Factory New) ★ Shadow Daggers | Tiger Tooth (Factory New) 203.79 $ (203.79 $) 45568-45816 ~0.249%
AWP | Oni Taiji (Battle-Scarred) AWP | Oni Taiji (Battle-Scarred) 203.63 $ (203.63 $) 45817-46065 ~0.249%
★ Classic Knife | Safari Mesh (Factory New) ★ Classic Knife | Safari Mesh (Factory New) 203.60 $ (203.6 $) 46066-46314 ~0.249%
★ Classic Knife | Urban Masked (Well-Worn) ★ Classic Knife | Urban Masked (Well-Worn) 202.63 $ (202.63 $) 46315-46563 ~0.249%
