pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Fire horse Odds history for case Fire horse
PERIOD ID: 6afbf9a57777efff7bbc69172a9c83a7
2024-10-21 00:04:34 – 2024-10-21 00:06:02
Item Price Range Chance
★ Karambit | Lore (Field-Tested) ★ Karambit | Lore (Field-Tested) 1222.78 $ (1222.78 $) 1-367 ~0.367%
★ Bayonet | Marble Fade (Factory New) ★ Bayonet | Marble Fade (Factory New) 912.07 $ (912.07 $) 368-734 ~0.367%
★ Bayonet | Doppler (Factory New) ★ Bayonet | Doppler (Factory New) 902.75 $ (902.75 $) 735-1101 ~0.367%
AK-47 | Fire Serpent (Field-Tested) AK-47 | Fire Serpent (Field-Tested) 760.73 $ (760.73 $) 1102-1468 ~0.367%
★ Flip Knife | Lore (Factory New) ★ Flip Knife | Lore (Factory New) 650.35 $ (650.35 $) 1469-1835 ~0.367%
AWP | Oni Taiji (Factory New) AWP | Oni Taiji (Factory New) 630.14 $ (630.14 $) 1836-2202 ~0.367%
★ Bayonet | Freehand (Factory New) ★ Bayonet | Freehand (Factory New) 488.18 $ (488.18 $) 2203-2569 ~0.367%
★ Classic Knife | Crimson Web (Minimal Wear) ★ Classic Knife | Crimson Web (Minimal Wear) 485.21 $ (485.21 $) 2570-2936 ~0.367%
★ Classic Knife | Case Hardened (Factory New) ★ Classic Knife | Case Hardened (Factory New) 429.24 $ (429.24 $) 2937-3303 ~0.367%
★ Bayonet | Crimson Web (Field-Tested) ★ Bayonet | Crimson Web (Field-Tested) 422.15 $ (422.15 $) 3304-3670 ~0.367%
★ Survival Knife | Case Hardened (Factory New) ★ Survival Knife | Case Hardened (Factory New) 420.85 $ (420.85 $) 3671-4037 ~0.367%
★ Flip Knife | Blue Steel (Factory New) ★ Flip Knife | Blue Steel (Factory New) 370.82 $ (370.82 $) 4038-4404 ~0.367%
★ Gut Knife | Lore (Factory New) ★ Gut Knife | Lore (Factory New) 303.09 $ (303.09 $) 4405-4771 ~0.367%
★ Gut Knife | Crimson Web (Minimal Wear) ★ Gut Knife | Crimson Web (Minimal Wear) 248.40 $ (248.4 $) 4772-5138 ~0.367%
★ Survival Knife | Case Hardened (Battle-Scarred) ★ Survival Knife | Case Hardened (Battle-Scarred) 204.96 $ (204.96 $) 5139-6971 ~1.833%
AWP | Oni Taiji (Battle-Scarred) AWP | Oni Taiji (Battle-Scarred) 203.63 $ (203.63 $) 6972-8804 ~1.833%
M4A4 | Asiimov (Field-Tested) M4A4 | Asiimov (Field-Tested) 200.77 $ (200.77 $) 8805-9171 ~0.367%
★ Nomad Knife | Urban Masked (Factory New) ★ Nomad Knife | Urban Masked (Factory New) 194.54 $ (194.54 $) 9172-9538 ~0.367%
★ Ursus Knife | Stained (Field-Tested) ★ Ursus Knife | Stained (Field-Tested) 190.71 $ (190.71 $) 9539-9905 ~0.367%
★ Bayonet | Freehand (Battle-Scarred) ★ Bayonet | Freehand (Battle-Scarred) 181.64 $ (181.64 $) 9906-11738 ~1.833%
AWP | Asiimov (Field-Tested) AWP | Asiimov (Field-Tested) 179.83 $ (179.83 $) 11739-12105 ~0.367%
★ Gut Knife | Blue Steel (Minimal Wear) ★ Gut Knife | Blue Steel (Minimal Wear) 171.80 $ (171.8 $) 12106-12472 ~0.367%
★ Gut Knife | Lore (Battle-Scarred) ★ Gut Knife | Lore (Battle-Scarred) 165.53 $ (165.53 $) 12473-14305 ~1.833%
★ Gut Knife | Crimson Web (Field-Tested) ★ Gut Knife | Crimson Web (Field-Tested) 153.86 $ (153.86 $) 14306-14672 ~0.367%
★ Gut Knife | Blue Steel (Field-Tested) ★ Gut Knife | Blue Steel (Field-Tested) 151.17 $ (151.17 $) 14673-15039 ~0.367%
★ Shadow Daggers | Damascus Steel (Factory New) ★ Shadow Daggers | Damascus Steel (Factory New) 149.01 $ (149.01 $) 15040-15406 ~0.367%
USP-S | Printstream (Factory New) USP-S | Printstream (Factory New) 145.13 $ (145.13 $) 15407-15773 ~0.367%
★ Gut Knife | Blue Steel (Well-Worn) ★ Gut Knife | Blue Steel (Well-Worn) 143.99 $ (143.99 $) 15774-16140 ~0.367%
★ Gut Knife | Crimson Web (Well-Worn) ★ Gut Knife | Crimson Web (Well-Worn) 140.87 $ (140.87 $) 16141-16507 ~0.367%
★ Gut Knife | Blue Steel (Battle-Scarred) ★ Gut Knife | Blue Steel (Battle-Scarred) 140.16 $ (140.16 $) 16508-18340 ~1.833%
M4A4 | Asiimov (Well-Worn) M4A4 | Asiimov (Well-Worn) 133.20 $ (133.2 $) 18341-18707 ~0.367%
★ Gut Knife | Crimson Web (Battle-Scarred) ★ Gut Knife | Crimson Web (Battle-Scarred) 131.78 $ (131.78 $) 18708-24203 ~5.496%
★ Shadow Daggers | Damascus Steel (Minimal Wear) ★ Shadow Daggers | Damascus Steel (Minimal Wear) 131.14 $ (131.14 $) 24204-24570 ~0.367%
AWP | Hyper Beast (Factory New) AWP | Hyper Beast (Factory New) 125.57 $ (125.57 $) 24571-24937 ~0.367%
★ Shadow Daggers | Damascus Steel (Well-Worn) ★ Shadow Daggers | Damascus Steel (Well-Worn) 124.70 $ (124.7 $) 24938-25304 ~0.367%
AWP | Asiimov (Well-Worn) AWP | Asiimov (Well-Worn) 123.71 $ (123.71 $) 25305-25671 ~0.367%
★ Navaja Knife | Stained (Minimal Wear) ★ Navaja Knife | Stained (Minimal Wear) 120.63 $ (120.63 $) 25672-26038 ~0.367%
★ Shadow Daggers | Damascus Steel (Field-Tested) ★ Shadow Daggers | Damascus Steel (Field-Tested) 120.55 $ (120.55 $) 26039-26405 ~0.367%
Desert Eagle | Printstream (Factory New) Desert Eagle | Printstream (Factory New) 120.52 $ (120.52 $) 26406-26772 ~0.367%
★ Shadow Daggers | Damascus Steel (Battle-Scarred) ★ Shadow Daggers | Damascus Steel (Battle-Scarred) 117.91 $ (117.91 $) 26773-27139 ~0.367%
★ Navaja Knife | Stained (Battle-Scarred) ★ Navaja Knife | Stained (Battle-Scarred) 115.03 $ (115.03 $) 27140-27506 ~0.367%
★ Navaja Knife | Stained (Field-Tested) ★ Navaja Knife | Stained (Field-Tested) 112.15 $ (112.15 $) 27507-27873 ~0.367%
★ Gut Knife | Safari Mesh (Minimal Wear) ★ Gut Knife | Safari Mesh (Minimal Wear) 112.10 $ (112.1 $) 27874-28240 ~0.367%
★ Gut Knife | Safari Mesh (Well-Worn) ★ Gut Knife | Safari Mesh (Well-Worn) 108.48 $ (108.48 $) 28241-28607 ~0.367%
★ Navaja Knife | Stained (Well-Worn) ★ Navaja Knife | Stained (Well-Worn) 107.75 $ (107.75 $) 28608-28974 ~0.367%
★ Gut Knife | Safari Mesh (Battle-Scarred) ★ Gut Knife | Safari Mesh (Battle-Scarred) 106.66 $ (106.66 $) 28975-29341 ~0.367%
AK-47 | Leet Museo (Factory New) AK-47 | Leet Museo (Factory New) 106.65 $ (106.65 $) 29342-29708 ~0.367%
AWP | Asiimov (Battle-Scarred) AWP | Asiimov (Battle-Scarred) 106.06 $ (106.06 $) 29709-35204 ~5.496%
★ Gut Knife | Safari Mesh (Field-Tested) ★ Gut Knife | Safari Mesh (Field-Tested) 105.19 $ (105.19 $) 35205-35571 ~0.367%
AK-47 | Neon Rider (Minimal Wear) AK-47 | Neon Rider (Minimal Wear) 101.97 $ (101.97 $) 35572-35938 ~0.367%
★ Navaja Knife | Stained (Factory New) ★ Navaja Knife | Stained (Factory New) 100.86 $ (100.86 $) 35939-36305 ~0.367%
AWP | Hyper Beast (Minimal Wear) AWP | Hyper Beast (Minimal Wear) 86.64 $ (86.64 $) 36306-36672 ~0.367%
★ Gut Knife | Safari Mesh (Factory New) ★ Gut Knife | Safari Mesh (Factory New) 86.49 $ (86.49 $) 36673-37039 ~0.367%
AK-47 | Asiimov (Minimal Wear) AK-47 | Asiimov (Minimal Wear) 85.72 $ (85.72 $) 37040-37406 ~0.367%
USP-S | Printstream (Minimal Wear) USP-S | Printstream (Minimal Wear) 83.34 $ (83.34 $) 37407-37773 ~0.367%
M4A4 | Asiimov (Battle-Scarred) M4A4 | Asiimov (Battle-Scarred) 75.55 $ (75.55 $) 37774-43269 ~5.496%
AK-47 | Neon Rider (Field-Tested) AK-47 | Neon Rider (Field-Tested) 73.21 $ (73.21 $) 43270-43636 ~0.367%
Desert Eagle | Printstream (Minimal Wear) Desert Eagle | Printstream (Minimal Wear) 71.57 $ (71.57 $) 43637-44003 ~0.367%
AK-47 | Leet Museo (Minimal Wear) AK-47 | Leet Museo (Minimal Wear) 68.02 $ (68.02 $) 44004-44370 ~0.367%
AK-47 | Wasteland Rebel (Minimal Wear) AK-47 | Wasteland Rebel (Minimal Wear) 64.34 $ (64.34 $) 44371-44737 ~0.367%
AK-47 | Neon Rider (Well-Worn) AK-47 | Neon Rider (Well-Worn) 58.14 $ (58.14 $) 44738-45104 ~0.367%
AWP | Neo-Noir (Factory New) AWP | Neo-Noir (Factory New) 48.65 $ (48.65 $) 45105-45471 ~0.367%
USP-S | Printstream (Field-Tested) USP-S | Printstream (Field-Tested) 47.14 $ (47.14 $) 45472-45838 ~0.367%
Desert Eagle | Printstream (Field-Tested) Desert Eagle | Printstream (Field-Tested) 45.73 $ (45.73 $) 45839-46205 ~0.367%
Desert Eagle | Printstream (Well-Worn) Desert Eagle | Printstream (Well-Worn) 44.36 $ (44.36 $) 46206-46572 ~0.367%
USP-S | Printstream (Well-Worn) USP-S | Printstream (Well-Worn) 43.73 $ (43.73 $) 46573-46939 ~0.367%
AK-47 | Asiimov (Field-Tested) AK-47 | Asiimov (Field-Tested) 43.69 $ (43.69 $) 46940-47306 ~0.367%
AK-47 | Asiimov (Well-Worn) AK-47 | Asiimov (Well-Worn) 42.11 $ (42.11 $) 47307-47673 ~0.367%
AWP | Hyper Beast (Field-Tested) AWP | Hyper Beast (Field-Tested) 41.56 $ (41.56 $) 47674-48040 ~0.367%
AK-47 | Wasteland Rebel (Well-Worn) AK-47 | Wasteland Rebel (Well-Worn) 39.20 $ (39.2 $) 48041-48407 ~0.367%
AWP | Neo-Noir (Minimal Wear) AWP | Neo-Noir (Minimal Wear) 37.10 $ (37.1 $) 48408-48774 ~0.367%
AK-47 | Wasteland Rebel (Field-Tested) AK-47 | Wasteland Rebel (Field-Tested) 36.01 $ (36.01 $) 48775-49141 ~0.367%
AK-47 | Wasteland Rebel (Battle-Scarred) AK-47 | Wasteland Rebel (Battle-Scarred) 35.10 $ (35.1 $) 49142-54637 ~5.496%
Desert Eagle | Printstream (Battle-Scarred) Desert Eagle | Printstream (Battle-Scarred) 34.29 $ (34.29 $) 54638-60133 ~5.496%
USP-S | Printstream (Battle-Scarred) USP-S | Printstream (Battle-Scarred) 31.58 $ (31.58 $) 60134-65629 ~5.496%
AK-47 | Neon Rider (Battle-Scarred) AK-47 | Neon Rider (Battle-Scarred) 30.69 $ (30.69 $) 65630-71125 ~5.496%
AWP | Neo-Noir (Field-Tested) AWP | Neo-Noir (Field-Tested) 30.28 $ (30.28 $) 71126-71492 ~0.367%
AWP | Hyper Beast (Well-Worn) AWP | Hyper Beast (Well-Worn) 30.26 $ (30.26 $) 71493-71859 ~0.367%
AWP | Neo-Noir (Well-Worn) AWP | Neo-Noir (Well-Worn) 28.61 $ (28.61 $) 71860-72226 ~0.367%
AK-47 | Leet Museo (Field-Tested) AK-47 | Leet Museo (Field-Tested) 26.68 $ (26.68 $) 72227-72593 ~0.367%
AK-47 | Asiimov (Battle-Scarred) AK-47 | Asiimov (Battle-Scarred) 26.24 $ (26.24 $) 72594-78089 ~5.496%
AWP | Neo-Noir (Battle-Scarred) AWP | Neo-Noir (Battle-Scarred) 25.71 $ (25.71 $) 78090-83585 ~5.496%
AK-47 | Leet Museo (Well-Worn) AK-47 | Leet Museo (Well-Worn) 24.65 $ (24.65 $) 83586-89081 ~5.496%
AWP | Hyper Beast (Battle-Scarred) AWP | Hyper Beast (Battle-Scarred) 23.57 $ (23.57 $) 89082-94577 ~5.496%
AK-47 | Leet Museo (Battle-Scarred) AK-47 | Leet Museo (Battle-Scarred) 22.57 $ (22.57 $) 94578-100000 ~5.423%

Other periods

ID: 20c38a5fa057a39c3f31c3e8ccd30fad 2024-10-21 00:19:42 – Now ID: bbf78f72b64483b5de599d843e501da7 2024-10-21 00:19:30 – 2024-10-21 00:19:41 ID: 117d998224ec879786fe043cca1cd694 2024-10-21 00:19:09 – 2024-10-21 00:19:29 ID: 02553de5729195c0c9171ed8e3c5c1c2 2024-10-21 00:16:38 – 2024-10-21 00:19:08 ID: 797aca8a202e1d957a0202a68e348164 2024-10-21 00:16:23 – 2024-10-21 00:16:37 ID: b9eafb9bd840fa861dfbebdd35292f27 2024-10-21 00:16:13 – 2024-10-21 00:16:22 ID: 89896865baa7803a6d758419cb2d2c16 2024-10-21 00:15:52 – 2024-10-21 00:16:12 ID: c0e4cca75ef2aeadc553f5e8f220b66e 2024-10-21 00:15:35 – 2024-10-21 00:15:51 ID: bcde197da8437e09596fc242536126c9 2024-10-21 00:15:11 – 2024-10-21 00:15:34 ID: 73c3f3958f61a11dcc88155862a3e2ae 2024-10-21 00:10:49 – 2024-10-21 00:15:10 ID: 31011b0668b3e4b4b544925302fef016 2024-10-21 00:10:27 – 2024-10-21 00:10:48 ID: 7eef7ac9d3441af36205bfda8f0c425a 2024-10-21 00:10:11 – 2024-10-21 00:10:26 ID: 1eca5b5ebe861af0bc3adfd6fd406c79 2024-10-21 00:10:02 – 2024-10-21 00:10:10 ID: ce0e4b98dfa31f943d9548cda85a5baf 2024-10-21 00:06:45 – 2024-10-21 00:10:01 ID: 6e4710fe7e1901d9067d2c03aee42df7 2024-10-21 00:06:30 – 2024-10-21 00:06:44 ID: a86834ad46f025985ac8c5dc8857388d 2024-10-21 00:06:16 – 2024-10-21 00:06:29 ID: 129e33cd1176587213f97f70ccbafaa7 2024-10-21 00:06:03 – 2024-10-21 00:06:15 ID: 560efa61466ae33f2e6f580dff238896 2024-10-21 00:04:03 – 2024-10-21 00:04:33 ID: 585e78d4dc15d726b6c2e40128135c57 2024-10-21 00:01:47 – 2024-10-21 00:04:02 ID: 687ec043fb9b504cbac914ca1315abda 2024-10-21 00:00:00 – 2024-10-21 00:01:46 ID: 9ee0fb7918aaa56befef22a502ce2af9 2024-10-20 23:59:18 – 2024-10-20 23:59:59 ID: c751c908fed69fc9d46895b9b6c77c87 2024-10-20 23:58:56 – 2024-10-20 23:59:17 ID: 3a92878939b042ca41fe98e1f4ce1f34 2024-10-20 23:58:40 – 2024-10-20 23:58:55 ID: 7c1d75e9b7a6c20ba42f6664f1a5ebfe 2024-10-20 23:56:25 – 2024-10-20 23:58:39 ID: 724e0ab3f372860e9481baeb1301ddc6 2024-10-20 23:55:35 – 2024-10-20 23:56:24 ID: eca0911e1c5c76e0fc3fda415410b32c 2024-10-20 23:54:06 – 2024-10-20 23:55:34 ID: 7545bc621368aca4465470dc7e7adaf1 2024-10-20 23:51:52 – 2024-10-20 23:54:05 ID: edb68c1e7dc8fa4db26ce2368fdaae03 2024-10-20 23:50:03 – 2024-10-20 23:51:51 ID: d2e4797904efc4d612001c2302cda22d 2024-10-20 23:47:29 – 2024-10-20 23:50:02 ID: 95619d013744678c473543c5c451d669 2024-10-20 23:44:16 – 2024-10-20 23:47:28 ID: 2069ba395acc78989175ccd65c653811 2024-10-20 23:42:32 – 2024-10-20 23:44:15 ID: bfc614789365c7f1485bcb3463030d6f 2024-10-20 23:40:34 – 2024-10-20 23:42:31 ID: 3a7d2ff4b1d16bd1199f69bd4e361ec9 2024-10-20 23:39:53 – 2024-10-20 23:40:33 ID: 1132f702c68f9ee7aaa321eb26d54081 2024-10-20 23:38:48 – 2024-10-20 23:39:52 ID: e1472744e53b8585e0e94f98e0465950 2024-10-20 23:37:54 – 2024-10-20 23:38:47 ID: 8cd0fd9026a4d0324bc7cfadbc578f8b 2024-10-20 23:36:06 – 2024-10-20 23:37:53 ID: 65988e7e82110fbb31abb587dbdb3287 2024-10-20 23:35:38 – 2024-10-20 23:36:05 ID: b2f95ed392fba8a391d6433169af26c4 2024-10-20 23:31:57 – 2024-10-20 23:35:37 ID: 22bfeccaa299bc7ac0c27ac62b447b2a 2024-10-20 23:27:44 – 2024-10-20 23:31:56 ID: af95a0e2ee6259e204ae4a3cd994b43b 2024-07-20 15:42:37 – 2024-10-20 23:27:43 ID: 87bb3c5a3c4d179404e298e482913979 2024-07-13 00:15:11 – 2024-07-20 15:42:36 ID: 443ee0a8eabeb0b614f88e6d8f94622a 2021-10-08 21:28:19 – 2024-07-13 00:15:10 ID: faa78ed023772f36460542076c423b98 2021-10-08 21:26:41 – 2021-10-08 21:28:18 ID: 9d6dcea9521c90716e05d8445f4ef043 2021-05-23 00:33:43 – 2021-10-08 21:26:40

Open the CS GO cases on the site pandaskins.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!